Kroupa, P. | 
	
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	
			
			| 32 | 
			The Apparent Galactic Disk Scale Height | 
			228 | 
			Kroupa, P. | 
		
			
			| 32 | 
			Binary Stars in Praesepe | 
			231 | 
			Kroupa, P.; Tout, C. A. | 
		
			
			| 32 | 
			The Stellar Luminosity Function and Binary Stars | 
			234 | 
			Kroupa, P.; Tout, C. A.; Gilmore, G. | 
		
			
			| 134 | 
			The Stellar Mass Function (invited review) | 
			483 | 
			Kroupa, P. | 
		
			
			| 211 | 
			Stellar Dynamics of Young Star Clusters | 
			233 | 
			Kroupa, P. | 
		
			
			| 211 | 
			Could Merged Star-Clusters Build Up a Small Galaxy? | 
			241 | 
			Fellhauer, M.; Kroupa, P. | 
		
			
			| 211 | 
			A few General Remarks from the Final Discussion of the Workshop on Massive Stellar Clusters | 
			310 | 
			Gallagher, J. S., III; Grebel, E. K.; Kroupa, P.; McLaughlin, D.; Zinnecker, H.; Portegies Zwart, S. F. | 
		
			
			| 211 | 
			Conference Summary | 
			319 | 
			Kroupa, P. | 
		
			
			| 228 | 
			The Local Stellar Initial Mass Function | 
			187 | 
			Kroupa, P. | 
		
			
			| 243 | 
			The Birth, Evolution and Death of Star Clusters | 
			387 | 
			Kroupa, P. | 
		
			
			| 285 | 
			The Initial Mass Function and Its Variation (Review) | 
			86 | 
			Kroupa, P. | 
		
			
			| 285 | 
			Impact of Gas Removal on the Evolution of Embedded Clusters | 
			141 | 
			Boily, C.; Kroupa, P. | 
		
			
			| 388 | 
			The Birth and Early Evolution of Star Clusters | 
			271 | 
			Kroupa, P. | 
		
			
			| 388 | 
			Reconstructing Galactic Star Formation Histories from Star Cluster Age- and Mass-Distributions | 
			409 | 
			Maschberger, Th.; Kroupa, P.; Weidner, C.; Baumgardt, H.; Gieles, M. | 
		
			
			| 390 | 
			The IMF of Simple and Composite Populations | 
			3 | 
			Kroupa, P. | 
		
			
			| 390 | 
			Star Clusters as Diaries of Galaxies | 
			115 | 
			Maschberger, Th.; Kroupa, P. | 
		
			
			| 390 | 
			Converting Hα Luminosities into Star Formation Rates | 
			196 | 
			Pflamm-Altenburg, J.; Weidner, C.; Kroupa, P. | 
		
			
			| 435 | 
			The Formation of Very Wide Binaries | 
			165 | 
			Kouwenhoven, M. B. N.; Goodwin, S. P.; Parker, R. J.; Davies, M. B.; Malmberg, D.; Kroupa, P. | 
		
			
			| 439 | 
			The Initial Mass Function and Formation History of Stars in the Galactic Centre | 
			96 | 
			Baumgardt, H.; Löckmann, U.; Kroupa, P. | 
		
			
			| 440 | 
			The Galaxy-wide IMF - from Star Clusters to Galaxies | 
			19 | 
			Weidner, C.; Pflamm-Altenburg, J.; Kroupa, P. | 
		
			
			| 440 | 
			Top-heavy Initial Mass Functions in Ultra-compact Dwarf Galaxies? | 
			261 | 
			Dabringhausen, J.; Kroupa, P. | 
		
			
			| 440 | 
			Applications of the IGIMF Theory to the Astrophysics of Galaxies | 
			269 | 
			Pflamm-Altenburg, J.; Weidner, C.; Kroupa, P. | 
		
			
			| 440 | 
			The Role of the Integrated Galactic Initial Mass Function in the Chemical Evolution of the Solar Neighborhood | 
			279 | 
			Calura, F.; Recchi, S.; Matteucci, F.; Kroupa, P. | 
		
			
			| 451 | 
			The Origin of Very Wide Binary Stars | 
			9 | 
			Kouwenhoven, M. B. N.; Goodwin, S. P.; Davies, M. B.; Parker, R. J.; Kroupa, P.; Malmberg, D. | 
		
			
			| 486 | 
			The Alignment of Spin Vectors of Spiral Galaxies in Filaments | 
			137 | 
			Abdullah, A. H.; Kroupa, P. | 
		
			
			| 486 | 
			The Planar Satellite Distributions around Andromeda,  the   Milky Way and Other Galaxies, and Their Implications  for Fundamental Physics | 
			183 | 
			Kroupa, P. | 
		
			
			| 486 | 
			Polar Ring Galaxies Favor Milgromian Dynamics over Standard   Dark-Matter-Based Models | 
			225 | 
			Lüghausen, F.; Famaey, B.; Kroupa, P. |