|   | 
				
					
	
		
 Jones, A. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 15 | 
			Interconnections between Voids and Other Problems Addressed by Using Available Southern Redshifts | 
			149 | 
			Fairall, A. P.; Maurellis, A.; Jones, A.; Kauffmann, G.; Matravers, B.; Ellis, G. F. R. | 
		 
			
			| 15 | 
			Southern Redshift Catalogs and Plots | 
			377 | 
			Fairall, A. P.; Jones, A. | 
		 
			
			| 26 | 
			PRISMA: A Space Facility for Studying the Rotation; Interior of Stars | 
			643 | 
			Lemaire, P.; Appourchaux, T.; Jones, A.; Catala, C.; Catalano, S.; Frandsen, S.; Weiss, W. | 
		 
			
			| 40 | 
			PRISMA The instruments | 
			672 | 
			Jones, A. | 
		 
			
			| 40 | 
			PRISMA - A new space mission for stellar physics | 
			812 | 
			Appourchaux, T.; Gough, D.; Hyoyng, P.; Catala, C.; Frandsen, S.; Froehlich, C.; Jones, A.; Lemaire, P.; Tondello, G.; Weiss, W. W. | 
		 
			
			| 42 | 
			Observations of Delta-Scuti Stars from Arhus | 
			367 | 
			Jones, A.; Kjeldsen, H.; Frandsen, S.; Christensen-Dalsgaard, J.; Hjorth, J.; Sodemann, M.; Thomsen, B.; Viskum, M. | 
		 
			
			| 42 | 
			Prisma - the First Space Mission to See Inside the Stars | 
			411 | 
			Appourchaux, T.; Gough, D. O.; Catala, C.; Frandsen, S.; Frohlich, C.; Hoyng, P.; Jones, A.; Lemaire, P.; Tondello, G.; Weiss, W. W. | 
		 
			
			| 42 | 
			A Multicolour CCD Photometer | 
			481 | 
			Jones, A.; Kjeldsen, H.; Frandsen, S.; Sodemann, M. | 
		 
			
			| 76 | 
			STARS: A Proposal for a Dedicated Space Mission to Study Stellar Structure and Evolution | 
			416 | 
			Fridlund, M.; Gough, D. O.; Jones, A.; Appourchaux, T.; Badiali, M.; Catala, C.; Frandsen, S.; Grec, G.; Roca Cortes, T.; Schrijver, K. | 
		 
			
			| 179 | 
			Visual Observations of η Carinae | 
			209 | 
			Jones, A. | 
		 
			
			| 231 | 
			The Nature of Very Small Interstellar Grains | 
			171 | 
			Jones, A. | 
		 
			
			| 233 | 
			Photometric monitoring of eta Carinae (1997-2000) | 
			71 | 
			Sterken, C.; Freyhammer, L. M.; Arentoft, T.; Jones, A.; Liller, W.; van Genderen, A. M.; Brogt, E.; Dijkstra, R. C.; Janson, M.; de Wildt, P.; van der Meer, A.; Ponsioen, C.; Voskes, T.; Marang, F.; Roberts, G.; van Wyk, F.; Kilkenny, D. | 
		 
			
			| 243 | 
			Dust in the Dense Interstellar Medium | 
			37 | 
			Jones, A. | 
		 
			
			| 243 | 
			Evolution of the Dust Properties in Taurus | 
			47 | 
			Stepnik, B.; Abergel, A.; Bernard, J.-P.; Boulanger, F.; Jones, A.; Lagache, G.; Lamarre, J.-M.; Pajot, F.; Le Peintre, F.; Giard, M.; Meny, C.; Ristorcelli, I.; Serra, G.; Cambresy, L.; Torre, J.-P. | 
		 
			
			| 292 | 
			Six decades of visual photometry | 
			27 | 
			Jones, A. | 
		 
			
			| 292 | 
			The visual light curve of V838 Monocerotis | 
			275 | 
			Sterken, C.; Duerbeck, H. W.; Jones, A.; van der Looy, J.; Cloesen, P.; Muyllaert, E.; Hautecler, H.; Wils, P.; Broens, E.; van Loo, F.; Jonckheere, K.; Baillien, A.; Diepvens, A.; Dequick, K.; Rosseel, M. | 
		 
			
			| 309 | 
			Laboratory Studies on Ion-Irradiation of Dust Analogs: Application to the Evolution of Interstellar Silicates | 
			649 | 
			Demyk, K.; d'Hendecourt, L.; Jones, A.; Leroux, H.; Carrez, Ph.; Cordier, P. | 
		 
			
			| 414 | 
			The Cycle of Dust in the Milky Way: Clues from the High-Redshift and Local Universe | 
			183 | 
			Dwek, E.; Galliano, F.; Jones, A. | 
		 
			
			| 483 | 
			The Impact of Lunar Reconnaissance Orbiter Education and Public Outreach Programs | 
			361 | 
			Buxner, S.; Canipe, M.; Wenger, M.; Hsu, B.; Jones, A.; Hessen, K. | 
		 
			
			| 516 | 
			Total Eclipse of the Ballpark: NASA's Lunar Reconnaissance Orbiter Team's Partnership with Minor League Baseball | 
			321 | 
			Wasser, M.; Jones, A.; Petro, N.; Bleacher, L. | 
		 
			
			| 516 | 
			See You in the Shadow: A National Parks and NASA Collaboration | 
			365 | 
			Davis, A.; Cook, S.; Engler, M.; Jones, A.; Melena, S.; Olson, J. G.; Paglierani, R. | 
		 
			
			| 527 | 
			Marvin: A Toolkit for Streamlined Access and Visualisation of the SDSS-IV MaNGA Data Set | 
			743 | 
			Cherinka, B.; Andrews, B. H.; Sánchez–Gallego, J.; Brownstein, J.; Argudo–Fernández, M.; Blanton, M.; Bundy, K.; Jones, A.; Masters, K.; Law, D. R.; Rowlands, K.; Weijmans, A.; Westfall, K.; Yan, R. | 
		 
			
			| 533 | 
			Celebrating 12 Years of International Observe the Moon Night | 
			81 | 
			Buxner, S.; Jones, A.; Wasser, M.; Tiedeken, S.; Barry, C.; Shaner, A.; Day, B.; White, V. | 
		 
	 
					 
				 | 
				  |