|   | 
				
					
	
		
 Wolf, B. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 22 | 
			Luminous Blue Variables; quiescent and Eruptive States (Invited Paper) | 
			327 | 
			Wolf, B. | 
		 
			
			| 120 | 
			Spectral Variations of LBVs during Outbursts | 
			26 | 
			Wolf, B.; Kaufer, A. | 
		 
			
			| 120 | 
			Atmospheric Conditions in LBVs: First Results from a High-Resolution Optical Survey | 
			110 | 
			Gang, Th.; Leitherer, C.; Wolf, B.; Stahl, O.; Chapman, J.; van Gent, J.; Lamers, H. J. G. L. M.; Scuderi, S. | 
		 
			
			| 135 | 
			Multiperiodic Line-profile Variability and a Tentative Ephemeris for Line-Emission Outbursts of the Be Star MU CEN | 
			343 | 
			Rivinius, Th.; Baade, D.; Stefl, S.; Stahl, O.; Wolf, B.; Kaufer, A. | 
		 
			
			| 135 | 
			Circumstellar Quasi-periods Accompanying Stellar Periods of Be Stars | 
			348 | 
			Stefl, S.; Baade, D.; Rivinius, Th.; Stahl, O.; Wolf, B.; Kaufer, A. | 
		 
			
			| 179 | 
			Spectral Variability of η Carinae in the 20th Century | 
			196 | 
			Damineli, A.; Viotti, R.; Stahl, A. Kaufer. O.; Wolf, B.; de Araújo, F. X. | 
		 
			
			| 179 | 
			The Historical Evidence for the 5. 52-Year Cycle | 
			221 | 
			Damineli, A.; Stahl, O.; Wolf, B.; Kaufer, A.; Jablonski, F. J. | 
		 
			
			| 179 | 
			High-resolution Spectroscopy of η Carinae during the Past Six Years at ESO | 
			243 | 
			Wolf, B.; Kaufer, A.; Stahl, O.; Damineli, A. | 
		 
			
			| 204 | 
			Spectroscopic Monitoring of Luminous Hot Stars of the Magellanic Clouds | 
			43 | 
			Wolf, B.; Kaufer, A.; Rivinius, T.; Stahl, O.; Szeifert, T.; Tubbesing, S.; Schmid, H. M. | 
		 
			
			| 204 | 
			Simultaneous Spectroscopy and Photometry of the Eclipsing P Cyg Star R81 in the LMC | 
			107 | 
			Tubbesing, S.; Kaufer, A.; Stahl, O.; Wolf, B.; Haffa, R.; Maintz, M.; Schmid, H. M. | 
		 
			
			| 204 | 
			Spectroscopic Monitoring of the LBV-like WR Star HD 5980 in the SMC with FEROS | 
			113 | 
			Schweickhardt, J.; Wolf, B.; Schmid, H. M.; Kaufer, A.; Stahl, O.; Szeifert, T.; Tubbesing, S. | 
		 
			
			| 214 | 
			Multiperiodic Variability and Outbursts of 28 Cygni | 
			232 | 
			Tubbesing, S.; Rivinius, Th.; Wolf, B.; Kaufer, A. | 
		 
			
			| 214 | 
			Tracing the Transient Periods in the Be Star 28 ω CMa | 
			240 | 
			štefl, S.; Budovičová, A.; Baade, D.; Kaufer, A.; Rivinius, T.; Stahl, O.; Wolf, B. | 
		 
			
			| 214 | 
			Non-radial Pulsation Modeling of ω (28) CMa | 
			244 | 
			Mainz, M.; Rivinius, Th.; Tubbesing, S.; Wolf, B.; štefl, S.; Baade, D. | 
		 
			
			| 233 | 
			The eclipsing P Cygni-type star R 81 in the LMC | 
			163 | 
			Tubbesing, S.; Kaufer, A.; Schmid, H. M.; Stahl, O.; Wolf, B. | 
		 
			
			| 242 | 
			Emission line variability of Eta Carinae | 
			29 | 
			Rivinius, T.; Wolf, B.; Stahl, O.; Kaufer, A. | 
		 
	 
					 
				 | 
				  |