|   | 
				
					
	
		
 Wenger, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 145 | 
			CDS GLU, a Tool for Managing Heterogeneous Distributed Web Services | 
			466 | 
			Fernique, P.; Ochsenbein, F.; Wenger, M. | 
		 
			
			| 145 | 
			The CDS Information Hub | 
			470 | 
			Genova, F.; Bartlett, J. G.; Bonnarel, F.; Dubois, P.; Egret, D.; Fernique, P.; Jasniewicz, G.; Lesteven, S.; Ochsenbein, F.; Wenger, M. | 
		 
			
			| 153 | 
			Information Extraction: New Developments in Astronomical Information Retrieval for Electronic Publications | 
			61 | 
			Lesteven, Soizick; Bonnarel, F.; Dubois, P.; Egret, D.; Fernique, P.; Genova, F.; Murtagh, F.; Ochsenbein, F.; Wenger, M. | 
		 
			
			| 177 | 
			Mining Survey Data: CDS Services for Catalogue Access, Identification and Validation | 
			438 | 
			Egret, D.; Derriere, S.; Genova, F.; Bartlett, J.; Bonnarel, F.; Cochery, J.-M.; Fernique, P.; Louys, M.; Ochsenbein, F.; Ortiz, P.; Wenger, M. | 
		 
			
			| 216 | 
			The Role of the CDS Information Hub in the Cross-identification of Large Surveys | 
			239 | 
			Bonnarel, F.; Genova, F.; Bienayme, O.; Dubois, P.; Egret, D.; Fernique, P.; Jasniewicz, G.; Lesteven, S.; Ochsenbein, F.; Ortiz, P.; Wenger, M. | 
		 
			
			| 216 | 
			SIMBAD as a Test Bed for two Object Oriented Database Management Systems: Objectivity/DB and O2 | 
			247 | 
			Wenger, M.; Kinnar, F.; Jocqueau, R. | 
		 
			
			| 216 | 
			CDS Services; recent Developments | 
			691 | 
			Genova, F.; Bonnarel, F.; Dubois, P.; Egret, D.; Fernique, P.; Jasniewicz, G.; Lesteven, S.; Ochsenbein, F.; Wenger, M. | 
		 
			
			| 225 | 
			The CDS Role in the Virtual Observatory | 
			176 | 
			Genova, F.; Bonnarel, F.; Dubois, P.; Egret, D.; Fernique, P.; Lesteven, S.; Ochsenbein, F.; Wenger, M.; Jasniewicz, G. | 
		 
			
			| 232 | 
			CDS Services for Digital Surveys. | 
			291 | 
			Bonnarel, F.; Bienayme, O.; Egret, D.; Fernique, P.; Genova, F.; Lesteven, S.; Ochsenbein, F.; Wenger, M.; Ortiz, P. | 
		 
			
			| 238 | 
			The CDS Information Hub | 
			56 | 
			Genova, F.; Bonnarel, F.; Dubois, P.; Egret, D.; Fernique, P.; Lesteven, S.; Ochsenbein, F.; Wenger, M.; Ortiz, P. F. | 
		 
			
			| 238 | 
			CORBA as an Interoperability Tool for Astronomy | 
			213 | 
			Wenger, M.; Frisée, L. | 
		 
			
			| 281 | 
			ClassX: Prototyping the Virtual Observatory with an X-ray Classifier | 
			50 | 
			McGlynn, T.; Angelini, L.; Corcoran, M.; Drake, S.; Hanisch, R.; White, R.; Postman, M.; Donahue, M.; Suchkov, A.; Genova, F.; Ochsenbein, F.; Fernique, P.; Wenger, M. | 
		 
			
			| 314 | 
			The CDS Hub | 
			637 | 
			Genova, F.; Allen, M.G.; Boch, T.; Bonnarel, F.; Cambresy, L.; Derriere, S.; Dubois, P.; Fernique, P.; Lesteven, S.; Oberto, A.; Ochsenbein, F.; Preite A.; Martinez, Schaaff, A.; Vollmer, B.; Wenger, M.; Louys, M.; Davoust, E.; Jasniewicz, G. | 
		 
			
			| 347 | 
			A New SIMBAD Software and System : SIMBAD 4 | 
			413 | 
			Wenger, M.; Oberto, A.; Lejal, J.-P.; Jaehn, S.; Baranne, B.; Dellicour, O.; Deprez, J. | 
		 
			
			| 351 | 
			The SIMBAD Database: Lessons Learned from 30 years of Experience | 
			662 | 
			Wenger, M.; Ochsenbein, F.; Bonnarel, F.; Lesteven, S.; Oberto, A. | 
		 
			
			| 351 | 
			SIMBAD 4: a new Release with new Possibilities | 
			703 | 
			Oberto, A.; Wenger, M.; Lejal, J.-P.; Jaehn, S.; Baranne, B.; Hatt, M.; Dellicour, O.; Deprez, J. | 
		 
			
			| 376 | 
			SIMBAD4: Experiences Gained from the Development | 
			527 | 
			Wenger, M.; Oberto, A. | 
		 
			
			| 377 | 
			The Content of the CDS Services | 
			43 | 
			Woelfel, F.; Genova, F.; Bonnarel, F.; Brouty, M.; Bruneau, C.; Brunet, C.; Cambresy, L.; Dubois, P.; Eisele, A.; Fernique, P.; Laloee, S.; Lesteven, S.; Loup, C.; Oberto, A.; Ochsenbein, F.; Vollmer, B.; Vannier, P.; Vonflie, P.; Wagner, M.-J.; Wenger, M.; Yi, S.; Borde, S.; Chassagnard, G.; Davoust, E.; Jasniewicz, G. | 
		 
			
			| 377 | 
			The New Version of SIMBAD | 
			197 | 
			Wenger, M.; Oberto, A.; Bonnarel, F.; Brouty, M.; Bruneau, C.; Brunet, C.; Cambresy, L.; Dubois, P.; Eisele, A.; Fernique, P.; Genova, F.; Laloee, S.; Lesteven, S.; Loup, C.; Ochsenbein, F.; Vannier, P.J.; Vollmer, B.; Vonflie, P.; Wagner, M.J.; Woelfel, F.; Borde, S.; Beyneix, A.; Chassagnard, G.; Jasniewicz, G.; Davoust, E. | 
		 
			
			| 434 | 
			Data Mining in the SIMBAD Database Web Log Files | 
			453 | 
			Wenger, M.; Oberto, A. | 
		 
			
			| 461 | 
			Table Access Protocol Applied to the SIMBAD Database | 
			407 | 
			Mantelet, G.; Wenger, M.; Michel, L. | 
		 
			
			| 483 | 
			Assessing Meaningful Impact: Moving Beyond the Numbers | 
			53 | 
			Buxner, S.; Bass, K.; Castori, P.; Wenger, M. | 
		 
			
			| 483 | 
			The Impact of Lunar Reconnaissance Orbiter Education and Public Outreach Programs | 
			361 | 
			Buxner, S.; Canipe, M.; Wenger, M.; Hsu, B.; Jones, A.; Hessen, K. | 
		 
			
			| 483 | 
			STEMdex: CliffsNotes for Education and Public Outreach | 
			411 | 
			Bartolone, L.; Nichols-Yehling, M.; Brinkworth, C.; Hurt, R. L.; Llamas, J.; Squires, G. K.; Wenger, M.; Martin, A. | 
		 
			
			| 492 | 
			Working Together at CDS: The Symbiosis Between Astronomers, Documentalists, and IT Specialists | 
			13 | 
			Perret, E.; Boch, T.; Bonnarel, F.; Bot, C.; Buga, M.; Brouty, M.; Bruneau, C.; Brunet, C.; Cambrésy, L.; Derrière, S.; Eisele, A.; Fernique, P.; Genova, F.; Guéhenneux, S.; Landais, G.; Lesteven, S.; Loup, C.; Neuville, M.; Oberto, A.; Ochsenbein, F.; Ocvirk, P.; Pineau, F.-X.; Schaaff, A.; Siebert, A.; Simon, A.-C.; Son, E.; Vannier, P.; Vollmer, B.; Vonflie, P.; Wenger, M.; Woelfel, F. | 
		 
			
			| 492 | 
			How Documentalists Update SIMBAD | 
			47 | 
			Buga, M.; Bot, C.; Brouty, M.; Bruneau, C.; Brunet, C.; Cambresy, L.; Eisele, A.; Genova, F.; Lesteven, S.; Loup, C.; Neuville, M.; Oberto, A.; Ochsenbein, F.; Perret, E.; Siebert, A.; Son, E.; Vannier, P.; Vollmer, B.; Vonflie, P.; Wenger, M.; Woelfel, F. | 
		 
			
			| 492 | 
			A New Bibliographical Feature for SIMBAD: Highlighting the Most Relevant Papers for One Astronomical Object | 
			284 | 
			Oberto, A.; Lesteven, S.; Derriere, S.; Bonnin, C.; Buga, M.; Brouty, M.; Bruneau, C.; Brunet, C.; Eisele, A.; Genova, F.; Guéhenneux, S.; Neuville, M.; Ochsenbein, F.; Perret, E.; Son, E.; Vannier, P.; Vonflie, P.; Wenger, M.; Woelfel, F. | 
		 
			
			| 524 | 
			Astronomy Education Research: Special Interest Group Synthesis | 
			53 | 
			Buxner, S.; Wenger, M. | 
		 
			
			| 524 | 
			On-Line Astronomy Education: Projects and Resources | 
			69 | 
			Hufnagel, B.; Fraknoi, A.; Berryhill, K.; Wenger, M. | 
		 
			
			| 524 | 
			Communicating Astronomy with Online Videos | 
			137 | 
			Wenger, M.; Gay, P. | 
		 
			
			| 524 | 
			MOOC Learners' Motivation and Course Performance: Preliminary Study | 
			163 | 
			Buxner, S.; Formanek, M.; Wenger, M.; Impey, C. D. | 
		 
			
			| 524 | 
			New Practical Research Volumes for Astronomy Education | 
			225 | 
			Buxner, S.; Wenger, M.; Impey, C. D. | 
		 
			
			| 524 | 
			Teach Astronomy: Online Resources and New Features | 
			333 | 
			Wenger, M.; Impey, C. D.; Danehy, A. | 
		 
			
			| 531 | 
			Creating Astronomy MOOCs and Other Online Classes | 
			124 | 
			Wenger, M.; Impey, C. | 
		 
			
			| 531 | 
			Using Sky & Telescope as a Classroom Resource | 
			388 | 
			Beatty, J. K.; Buxner, S. R.; Steffen, J.; Wenger, M. | 
		 
			
			| 533 | 
			A Machine Learning Approach to Improving Student Writing About Science | 
			122 | 
			Wenger, M.; Impey, C.; Danehy, A.; Buxner, S. | 
		 
			
			| 533 | 
			Online Innovations to Support Astro 101 Classes | 
			143 | 
			Wenger, M.; Knierman, K. A.; Lee, K. M.; Simon, M.; Weigel, D. | 
		 
			
			| 537 | 
			Using Machine Learning to Improve Student Writing About Science | 
			6 | 
			Wenger, M.; Impey, C.; Danehy, A.; Buxner, S. | 
		 
			
			| 537 | 
			Astronomy Worldviews: How Students in Introductory Astronomy Courses Relate Science to Five Social Domains | 
			109 | 
			Lewis, H.; Buxner, S.; Impey, C.; Prather, E.; Wenger, M.; Mendelsohn, B. | 
		 
			
			| 539 | 
			Using Large Language Models to Assess Student Writing Assignments | 
			165 | 
			Impey, C.; Wenger, M.; Golchin, S.; Garuda, N.; Stamer, S.; Buxner, S. | 
		 
	 
					 
				 | 
				  |