|   | 
				
					
	
		
 Sobotka, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 46 | 
			High Resolution Observations of Umbral Fine Structure | 
			20 | 
			Sobotka, M.; Bonet, J. A.; Vazquez, M. | 
		 
			
			| 118 | 
			Sunspots Seen at High Spatial Resolution | 
			155 | 
			Sobotka, M. | 
		 
			
			| 183 | 
			Lifetimes and Motions of Penumbral Grains-Preliminary Results | 
			116 | 
			Sobotka, M.; Brandt, P.; Simon, G. | 
		 
			
			| 184 | 
			Interaction of Convective Structures with the Magnetic Field of Solar Pores | 
			60 | 
			Sobotka, M.; Vázquez, M.; Bonet, J. A.; Hanslmeier, A. | 
		 
			
			| 368 | 
			Horizontal Motion in the Vicinity of Sunspots | 
			259 | 
			Sobotka, M.; Roudier, T. | 
		 
			
			| 368 | 
			GREGOR: the New German Solar Telescope | 
			605 | 
			Balthasar, H.; von der Luehe, O.; Kneer, F.; Staude, J.; Volkmer,R.; Berkefeld, T.; Caligari, P.; Collados, M.; Halbgewachs, C.; Heidecke,F.; Hofmann, A.; Klvana, M.; Nicklas, H.; Popow, E.; Puschmann,K.; Schmidt, W.; Sobotka, M.; Soltau, D.; Strassmeier, K.; Wittmann, A. | 
		 
			
			| 369 | 
			The Use of Spectro-Polarimetric Measurements to Determine the Plasma Heating | 
			171 | 
			Jurcak, J.; Martinez Pillet, V.; Sobotka, M. | 
		 
			
			| 405 | 
			Examples of Science Cases and Requirements for EST | 
			455 | 
			Sobotka, M.; Heinzel, P.; Kasparová, J. | 
		 
			
			| 416 | 
			Transport of Supergranules and their Vertical Coherence | 
			547 | 
			Švanda, M.; Kosovichev, A. G.; Klvana, M.; Sobotka, M.; Duvall, T. L., Jr. | 
		 
			
			| 463 | 
			IBIS: High-Resolution Multi-Height Observations and Magnetic Field Retrieval | 
			33 | 
			Del Moro, D..; Berrilli, F.; Stangalini, M.; Giannattasio, F.; Piazzesi, R.; Giovannelli, L.; Viticchiè, B.; Vantaggiato, M.; Sobotka, M.; Jurčák, J.; Criscuoli, S.; Giorgi, F.; Zuccarello, F. | 
		 
			
			| 463 | 
			The GREGOR Solar Telescope on Tenerife | 
			365 | 
			Schmidt, W.; von der Lühe, O.; Volkmer, R.; Denker, C.; Solanki, S. K.; Balthasar, H.; Bello González, N.; Berkefeld, T.; Collados Vera, M.; Hofmann, A.; Kneer, F.; Lagg, A.; Puschmann, K. G.; Schmidt, D.; Sobotka, M.; Soltau, D.; Strassmeier, K. G. | 
		 
			
			| 504 | 
			Flows in and around Active Region NOAA12118 Observed  with the GREGOR Solar Telescope and SDO/HMI | 
			29 | 
			Verma, M.; Denker, C.; Balthasar, H.; Kuckein, C.; González Manrique, S.J.; Sobotka, M.; Bello González, N.; Hoch, S.; Diercke, A.; Kummerow, P.; Berkefeld, T.; Collados, M.; Feller, A.; Hofmann, A.; Kneer, F.; Lagg, A.; Löhner-Böttcher, J.; Nicklas, H.; Pastor Yabar, A.; Schlichenmaier, R.; Schmidt, D.; Schmidt, W.; Schubert, M.; Sigwarth, M.; Solanki, S.K.; Soltau, D.; Staude, J.; Strassmeier, K.; Volkmer, R.; von der Lühe, O.; Waldmann, T. | 
		 
			
			| 504 | 
			Temporal Evolution of Magnetic Field and Intensity Properties  of Photospheric Pores | 
			37 | 
			Dorotovič, I.; Rybanský, M.; Sobotka, M.; Lorenc, M.; Barandas, M.; Fonseca, J. M. | 
		 
			
			| 526 | 
			Spectropolarimetric Observations of an Arch Filament System   with GREGOR | 
			217 | 
			Balthasar, H.; Gömöry, P.; González Manrique, S. J.; Kuckein, C.; Kučera, A.; Schwartz, P.; Berkefeld, T.; Collados, M.; Denker, C.; Feller, A.; Hofmann, A.; Schmidt, D.; Schmidt, W.; Sobotka, M.; Solanki, S. K.; Soltau, D.; Staude, J.; Strassmeier, K. G.; von der Lühe, O. | 
		 
			
			| 526 | 
			Photospheric Magnetic Fields of the Trailing Sunspots in Active Region 
 NOAA 12396 | 
			291 | 
			Verma, M.; Balthasar, H.; Denker, C.; Böhm, F.; Fischer, C. E.; Kuckein, C.; González Manrique, S. J.; Sobotka, M.; Bello González, N; Diercke, A.; Berkefeld, T.; Collados, M.; Feller, A.; Hofmann, A.; Lagg, A.; Nicklas, H.; Orozco Suárez, D.; Pastor Yabar, A.; Rezaei, R.; Schlichenmaier, R.; Schmidt, D.; Schmidt, W.; Sigwarth, M.; Solanki, S. K.; Soltau, D.; Staude, J.; Strassmeier, K. G.; Volkmer, R.; von der Lühe, O.; Waldmann, T. | 
		 
	 
					 
				 | 
				  |