|   | 
				
					
	
		
 Smith, N. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 179 | 
			Infrared Imaging and Polarimetry of Eta Carinae and the Homunculus Nebula | 
			20 | 
			Gehrz, R. D.; Smith, N.; Krautter, J. | 
		 
			
			| 179 | 
			Structure and Kinematics of the Equatorial Ejecta | 
			31 | 
			Smith, N.; Gehrz, R. D.; Krautter, J. | 
		 
			
			| 179 | 
			Ground-Based Proper Motion of the Expanding Homunculus Using a Half-Century Temporal Baseline | 
			63 | 
			Smith, N.; Gehrz, R. D. | 
		 
			
			| 179 | 
			The Variability of Eta Carinae and the Homunculus Nebula at Thermal Infrared Wavelengths | 
			251 | 
			Gehrz, R. D.; Smith, N. | 
		 
			
			| 213 | 
			Some Bioastronomical Aspects of the Giant Planets and Titan | 
			325 | 
			Raulin, François; Coll, P.; Cottin, H.; Smith, N.; Vuitton, V.; Ramirez-Jimenez, S.; Navarro-Gonzalez, R.; Nna Mvondo, D.; Bénilan, Y.; Guillemin, J.-C.; Gazeau, M.-C. | 
		 
			
			| 233 | 
			Infrared photometry and imaging of P Cygni | 
			55 | 
			Smith, N.; Gehrz, R. D.; Lawrence, G. F. | 
		 
			
			| 233 | 
			The near-infrared spectrum of P Cygni | 
			125 | 
			Smith, N. | 
		 
			
			| 233 | 
			Variable 12 in NGC2403 - an eta Car/P Cyg - type eruption | 
			169 | 
			Humphreys, R. M.; Smith, N. | 
		 
			
			| 242 | 
			The Shocking Near-IR Spectrum of the Homunculus | 
			81 | 
			Smith, N. | 
		 
			
			| 242 | 
			Identification of Lines in the Strontium Region of Eta Carinae | 
			107 | 
			Hartman, H.; Zethson, T.; Johansson, S.; Gull, T.; Ishibashi, K.; Davidson, K.; Smith, N. | 
		 
			
			| 242 | 
			Reflected Stellar Wind Line Profiles in Eta Carinae | 
			117 | 
			Smith, N.; Davidson, K.; Gull, T.; Ishibashi, K. | 
		 
			
			| 332 | 
			The Bipolar Wind of Eta Carinae | 
			143 | 
			Smith, N. | 
		 
			
			| 332 | 
			The Purple Haze of Eta Carinae | 
			164 | 
			Smith, N.; Morse, J.A.; Collins, N.R.; Gull, T.R. | 
		 
			
			| 332 | 
			Physical Conditions in the Homunculus | 
			294 | 
			Ferland, G.J.; Abel, N.; Davidson, K.; Smith, N. | 
		 
			
			| 332 | 
			The Dusty Homunculus Nebula of Eta Carinae | 
			302 | 
			Smith, N. | 
		 
			
			| 348 | 
			Volume 348 Cover | 
			0 | 
			Smith, N.; Sonneborn, G.; Moos, H.W.; Andersson, B.-G. | 
		 
			
			| 361 | 
			Nebulae from Eruptions of Luminous Evolved Stars: Eta Carinae, RY Scuti, and the LBVs | 
			200 | 
			Smith, N. | 
		 
			
			| 388 | 
			Giant Outbursts of the Eta Carinae-P Cygni Type | 
			129 | 
			Smith, N. | 
		 
			
			| 425 | 
			Mass Loss and Pre-SN Evolution of Massive Stars | 
			63 | 
			Smith, N. | 
		 
			
			| 434 | 
			Large-Catalogue Optimisation of Quasar Differential Photometry Fields by Grid Computing | 
			505 | 
			Creaner, O.; Hickey, E.; Nolan, K.; Briain, Ta.; Smith, N. | 
		 
			
			| 465 | 
			General Discussion - Session IV | 
			220 | 
			Smith, N. | 
		 
			
			| 465 | 
			Close Binaries, Rotation, and Instabilities in Supernova Progenitors | 
			290 | 
			Smith, N. | 
		 
			
			| 517 | 
			Massive and Evolved Stars with the ngVLA | 
			389 | 
			Maccarone, T. J.; Caballero-Nieves, S.; Smith, N.; Lützgendorf, N. | 
		 
	 
					 
				 | 
				  |