Schmitt, J. H. M. M. | 
	
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	
			
			| 26 | 
			LUE; ROSAT Survey Observations of Symbiotic Stars | 
			46 | 
			Stencel, R. E.; Brugel, E. W.; Kenyon, S. J.; Bickert, K. F.; Fleming, T. A.; Schmitt, J. H. M. M. | 
		
			
			| 26 | 
			ROSAT Observations of Late-Type Stars (Invited Review) | 
			83 | 
			Schmitt, J. H. M. M. | 
		
			
			| 26 | 
			The Nature of the Dynamo at the End of the Main Sequence: A ROSAT Survey of the Late M Dwarfs | 
			93 | 
			Fleming, T. A.; Giampapa, M. S.; Schmitt, J. H. M. M.; Bookbinder, J. A. | 
		
			
			| 26 | 
			ROSAT All-Sky Survey Observations of the Hyades Cluster | 
			100 | 
			Stern, R. A.; Schmitt, J. H. M. M.; Rosso, C.; Pye, J. P.; Hodgkin, S. T.; Stauffer, J. R. | 
		
			
			| 26 | 
			A Deep ROSAT Observation of the Hyades | 
			103 | 
			Stern, R. A.; Schmitt, J. H. M. M.; Pye, J. P.; Stauffer, J. R.; Simon, T. | 
		
			
			| 26 | 
			First Results from a Coordinated ROSAT; lUE; VLA Study of RS CVn Systems | 
			106 | 
			Linsky, J. L.; Fox, D.; Brown, A.; Dempsey, R.; Schmitt, C.; Schmitt, J. H. M. M.; Fleming, T.; Rodono, M.; Pagano, I.; Neff, J. E.; Bromage, G. | 
		
			
			| 26 | 
			First ROSAT All-Sky Survey X-Ray Light Curves of Active Stars | 
			109 | 
			Kurster, M.; Schmitt, J. H. M. M.; Fleming, T. A. | 
		
			
			| 64 | 
			The ROSAT All-Sky Survey of BY Draconis Coronae | 
			74 | 
			Dempsey, Robert C.; Linsky, Jeffrey L.; Fleming, Thomas A.; Schmitt, J. H. M. M. | 
		
			
			| 64 | 
			The X-Ray Luminosity Function of the Nearby K and M Dwarfs: Results from ROSAT | 
			77 | 
			Fleming, Thomas A.; Schmitt, J. H. M. M.; Giampapa, Mark S. | 
		
			
			| 64 | 
			ROSAT All-Sky Survey Observations of MBM 40 & MBM 55 | 
			92 | 
			Hearty, Thomas; Caillault, J.-P.; Magnani, Loris; Schmitt, J. H. M. M. | 
		
			
			| 64 | 
			X-Ray Emission vs. Rotation for Solar-Type Stars | 
			95 | 
			Hempelmann, A.; Rudiger, C.; Schultz, M.; Schmitt, J. H. M. M.; Stepien, K. | 
		
			
			| 64 | 
			ROSAT Survey Observation of T Tauri Stars in Taurus | 
			113 | 
			Neuhauser, R.; Sterzik, M. F.; Schmitt, J. H. M. M. | 
		
			
			| 64 | 
			ROSAT Observations of the Praesepe Cluster | 
			131 | 
			Randich, S.; Schmitt, J. H. M. M. | 
		
			
			| 64 | 
			ROSAT All-Sky Survey Observations of the Hyades | 
			134 | 
			Schmitt, J. H. M. M.; Stern, R. A. | 
		
			
			| 64 | 
			The Eclipsing X-Ray Binary alpha CrB | 
			137 | 
			Schmitt, J. H. M. M.; Kurster, M. | 
		
			
			| 64 | 
			A Search for Radio Emission in the Alpha Persei Cluster. | 
			504 | 
			White, S. M.; Prosser, C. F.; Schmitt, J. H. M. M. | 
		
			
			| 93 | 
			Variability of UV Ceti in Radio and Soft X-ray Emission | 
			291 | 
			Benz, A. O.; Gudel, M.; Schmitt, J. H. M. M. | 
		
			
			| 93 | 
			Nonthermal Microwave Emission from F Dwarfs: 71 Tau; alpha For; and Open Cluster/Moving Group Membership | 
			306 | 
			Gudel, M.; Benz, A. O.; Guinan, E. F.; Schmitt, J. H. M. M. | 
		
			
			| 93 | 
			The Enigmatic FOV Star 47 CAS | 
			309 | 
			Gudel, M.; Benz, A. O.; Guinan, E. F.; Schmitt, J. H. M. M. | 
		
			
			| 93 | 
			The Radio Triple Castor A+B+C: Discovery of Castor B's Radio Corona | 
			315 | 
			Gudel, M.; Schmitt, J. H. M. M. | 
		
			
			| 109 | 
			ROSAT observation of a giant X-ray flare on Algol | 
			281 | 
			Ottmann, R.; Schmitt, J. H. M. M. | 
		
			
			| 109 | 
			ORFEUS FUV spectra of late-type stars | 
			287 | 
			Schmitt, J. H. M. M.; Krautter, J.; Appenzeller, I.; Mandel, H.; Barnstedt, J.; Golz, M.; Grewing, M.; Gringel, W.; Haas, C.; Hopfensitz, W.; Kappelmann, N.; Kramer, G.; Wichmann, R. | 
		
			
			| 109 | 
			Lithium abundance in the open cluster IC 2602 | 
			379 | 
			Randich, S.; Aharpour, N.; Pallavicini, R.; Prosser, C. F.; Stauffer, J. R.; Schmitt, J. H. M. M. | 
		
			
			| 109 | 
			ROSAT observations of open clusters: recent results | 
			381 | 
			Randich, S.; Schmitt, J. H. M. M.; Prosser, C. F.; Stauffer, J. R. | 
		
			
			| 109 | 
			Pointed ROSAT observations in the Lupus dark clouds | 
			443 | 
			Wichmann, R.; Krautter, J.; Alcala, J. M.; Schmitt, J. H. M. M.; Neuhauser, R.; Covino, E.; Terranegra, L. | 
		
			
			| 109 | 
			ROSAT observations of a complete volume-limited sample of late-type giants | 
			531 | 
			Hunsch, M.; Reimers, D.; Schmitt, J. H. M. M.; Schroder, K.-P. | 
		
			
			| 109 | 
			ROSAT observations of hybrid stars | 
			537 | 
			Reimers, D.; Hunsch, M.; Toussaint, F.; Schmitt, J. H. M. M. | 
		
			
			| 154 | 
			Evolved Stars: What Happens to Activity Off the Main Sequence | 
			257 | 
			Strassmeier, K. G.; Fekel, F. C.; Gray, D. F.; Hatzes, A. P.; Schmitt, J. H. M. M.; Solanki, S. K. | 
		
			
			| 154 | 
			Inference of Stellar Coronal Structure | 
			463 | 
			Schmitt, J. H. M. M. | 
		
			
			| 154 | 
			Star-Formation at High Galactic Latitude | 
			1716 | 
			Hearty, Thomas; Magnani, Loris; Caillault, Jean-Pierre; Neuhauser, Ralph; Schmitt, J. H. M. M.; Stauffer, John | 
		
			
			| 154 | 
			Extremely Active Cool Stars in the Young Open Cluster NGC 2362 | 
			2091 | 
			Berghofer, T. W.; Schmitt, J. H. M. M. | 
		
			
			| 179 | 
			Resolving X-ray Spectral Variations in η Carinae | 
			46 | 
			Corcoran, M. F.; Swank, J. H.; Petre, R.; Ishibashi, K.; Davidson, K.; Damineli, A.; Viotti, R.; Schmitt, J. H. M. M. | 
		
			
			| 198 | 
			Stellar X-ray Astronomy with Xeus | 
			537 | 
			Schmitt, J. H. M. M. | 
		
			
			| 223 | 
			Nearby young stars: First results (CD-ROM Directory: contribs/wichmann) | 
			552 | 
			Wichmann, R.; Schmitt, J. H. M. M. | 
		
			
			| 223 | 
			Analysis of Large Stellar Flares: Generalized Evidence for Compact Loops with Sustained Heating (CD-ROM Directory: contribs/favata) | 
			1133 | 
			Favata, F.; Reale, F.; Micela, G.; Sciortino, S.; Maggio, A.; Schmitt, J. H. M. M. | 
		
			
			| 223 | 
			A Long BeppoSAX Observation of YY Gem (CD-ROM Directory: contribs/tagliaf) | 
			1177 | 
			Tagliaferri, G.; Covino, S.; Panzera, M. R.; Pallavicini, R.; Schmitt, J. H. M. M. | 
		
			
			| 223 | 
			MOSAIC Observations of Active Late-Type Stars in the Rosette Nebula (CD-ROM Directory: contribs/berghof) | 
			1380 | 
			Berghöfer, T. W.; Christian, D. J.; Schmitt, J. H. M. M. | 
		
			
			| 223 | 
			X-Ray Emission from the Ursa Major Group Detected in the ROSAT All Sky Survey (CD-ROM Directory: contribs/stern) | 
			1497 | 
			Stern, R. A.; Schmitt, J. H. M. M.; Voges, W. | 
		
			
			| 223 | 
			STELLA: An Automatic Spectroscopic Telescope for Monitoring Stellar Activity (CD-ROM Directory: contribs/hempelma) | 
			1651 | 
			Hempelmann, A.; Schmitt, J. H. M. M.; Rüdiger, G.; Rebolo, R. | 
		
			
			| 248 | 
			Magnetic Activity in Cool Non-degenerate Dwarf Stars | 
			199 | 
			Schmitt, J. H. M. M. | 
		
			
			| 277 | 
			Coronal density diagnostics with Helium-like triplets: Chandra-LETG observations of Algol, Capella, Procyon, ∈ Eri, α Cen A&B, and UX Ari | 
			127 | 
			Ness, J.-U.; Mewe, R.; Schmitt, J. H. M. M.; Raassen, A. J. J.; van der Meer, R. L. J.; Burwitz, V.; Predehl, P.; Brinkman, A. C. | 
		
			
			| 277 | 
			The joint XMM-Newton and Chandra view of YY Gem | 
			215 | 
			Stelzer, B.; Burwitz, V.; Neuhäuser, R.; Audard, M.; Schmitt, J. H. M. M. | 
		
			
			| 277 | 
			A Large Flare on EQ Peg Simultaneously Observed in the X-Ray and Optical Wavebands | 
			515 | 
			Katsova, M. M.; Livshits, M. A.; Schmitt, J. H. M. M. | 
		
			
			| 277 | 
			Influence of radiation fields on the density diagnostics Chandra-LETGS observations of Algol and Procyon | 
			545 | 
			Ness, J.-U.; Mewe, R.; Schmitt, J. H. M. M.; Raassen, A. J. J. | 
		
			
			| 448 | 
			The Bipolar X-Ray Jet of the Classical T Tauri Star DG Tau | 
			617 | 
			Güdel, M.; Audard, M.; Bacciotti, F.; Bary, J. S.; Briggs, K. R.; Cabrit, S.; Carmona, A.; Codella, C.; Dougados, C.; Eislöffel, J.; Gueth, F.; Günther, H. M.; Herczeg, G.; Kundurthy, P.; Matt, S. P.; Mutel, R. L.; Ray, T.; Schmitt, J. H. M. M.; Schneider, P. C.; Skinner, S. L.; van Boekel, R. | 
		
			
			| 448 | 
			X-rays from HH 154 | 
			729 | 
			Schneider, P. C.; Günther, H. M.; Schmitt, J. H. M. M. | 
		
			
			| 448 | 
			Transit and Spectral Studies of CoRoT-2 | 
			1043 | 
			Wolter, U.; Czesla, S.; Schröter, S.; Huber, K.; Schmitt, J. H. M. M. | 
		
			
			| 448 | 
			Results of the First Observations with the Hamburg Robotic Telescope | 
			1187 | 
			Mittag, M.; Hempelmann, A.; González-Pérez, J. N.; Schmitt, J. H. M. M.; Hall, J. C. | 
		
			
			| 448 | 
			X-rays at the End of the Main Sequence | 
			1231 | 
			Robrade, J.; Schmitt, J. H. M. M. | 
		
			
			| 472 | 
			Chromospheric Activity in Cool Stars: Open Questions | 
			225 | 
			Schröder, K.-P.; Schmitt, J. H. M. M. | 
		
			
			| 472 | 
			Outer Atmospheres of Low Mass Stars - Flare Characteristics. | 
			231 | 
			Lalitha, S.; Schmitt, J. H. M. M. |