|   | 
				
					
	
		
 Pflamm-Altenburg, J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 390 | 
			Converting Hα Luminosities into Star Formation Rates | 
			196 | 
			Pflamm-Altenburg, J.; Weidner, C.; Kroupa, P. | 
		 
			
			| 440 | 
			The Galaxy-wide IMF - from Star Clusters to Galaxies | 
			19 | 
			Weidner, C.; Pflamm-Altenburg, J.; Kroupa, P. | 
		 
			
			| 440 | 
			Applications of the IGIMF Theory to the Astrophysics of Galaxies | 
			269 | 
			Pflamm-Altenburg, J.; Weidner, C.; Kroupa, P. | 
		 
			
			| 440 | 
			Accretion Regulated Star Formation in Late-Type Galaxies | 
			403 | 
			Pflamm-Altenburg, J.; Hensler, G. | 
		 
	 
					 
				 | 
				  |