|   | 
				
					
	
		
 Nesci, R. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 159 | 
			Structure and Timescales of the Fast Variations of BL Lacertae during the 1997 Summer Active Phase | 
			79 | 
			Massaro, E.; Maesano, M.; Montagni, F.; Nesci, R.; Tosti, G.; Fiorucci, M. | 
		 
			
			| 159 | 
			Photometric R_C Light Curve of the γ-ray Loud BL Lac Object S5 0716+714 | 
			139 | 
			Massaro, E.; Maesano, M.; Montagni, F.; Nesci, R.; Tosti, G.; Villata, M.; Raiteri, C.; Sobrito, G. | 
		 
			
			| 159 | 
			Optical Monitoring of the BL Lacertae Object S5 1803+78 in 1996-98 | 
			141 | 
			Nesci, R.; Massaro, E.; Maesano, M.; Montagni, F. | 
		 
			
			| 227 | 
			Simultaneous Optical and X-Ray Observations of BL Lacertae | 
			144 | 
			Nesci, R.; Massaro, E.; Montagni, F.; Sclavi, S.; Balonek, T.; Caler, M.; Tremonti, C.; D'Alessio, F.; Catalano, S.; Frasca, A.; Marilli, E.; Tagliaferri, G.; Ghisellini, G.; Ravasio, M.; Giommi, P.; Chiappetti, L.; Kato, T.; Uemura, M.; Kurtanidze, O. M.; Nikolashvili, M. G.; Carini, M. T.; Noble, J. C.; Tosti, G.; Nucciarelli, G.; Mattox, J. | 
		 
			
			| 299 | 
			The Whole Earth Blazar Telescope on BL Lacertae | 
			221 | 
			Villata, M.; Raiteri, C.M.; Kurtanidze, O.M.; Nikolashvili, M.G.; Ibrahimov, M.A.; Papadakis, I.E.; Tsinganos, K.; Sadakane, K.; Okada, N.; Takalo, L.O.; Sillanpaa, A.; Tosti, G.; Ciprini, S.; Frasca, A.; Marilli, E.; Robb, R.M.; Noble, J.C.; Jorstad, S.G.; Hagen-Thorn, V.A.; Larionov, V.M.; Nesci, R.; Maesano, M.; Schwartz, R.D.; Basler, J.; Gorham, P.W.; Iwamatsu, H.; Kato, T.; Pullen, C.; Benitez, E.; de Diego, J.A.; Moilanen, M.; Oksanen, A.; Rodriguez, D.; Sadun, A.C.; Kelly, M.; Carini, M.T.; Miller, H.R.; Catalano, S.; Dultzin-Hacyan, D.; Fan, J.H.; Ishioka, R.; Karttunen, H.; Keinanen, P.; Kudryavtseva, N.A.; Lainela, M.; Lanteri, L.; Larionova, E.G.; Matsumoto, K.; Mattox, J.R.; Montagni, F.; Nucciarelli, G.; Ostorero, L.; Papamastorakis, J.; Pasanen, M.; Sobrito, G.; Uemura, M. | 
		 
			
			| 299 | 
			S5 0716+71 from 1994 to 2001:  Optical and Radio Variability | 
			225 | 
			Raiteri, C.M.; Villata, M.; Lanteri, L.; Ostorero, L.; Tosti, G.; Ciprini, S.; Nucciarelli, G.; Nesci, R.; Massaro, E.; Maesano, M.; Montagni, F.; Papadakis, I.E.; Kurtanidze, O.M.; Nikolashvili, M.G.; Ibrahimov, M.A.; Aller, M.F.; Aller, H.D.; Terasranta, H. | 
		 
			
			| 434 | 
			Spectra Extraction and Analysis Software for the Digitized First Byurakan Survey (DFBS) and Research Projects | 
			325 | 
			Mickaelian, A. M.; Sargsyan, L. A.; Nesci, R.; Cirimele, G.; Sarkissian, A. | 
		 
			
			| 505 | 
			Spectroscopic and Photometric Properties of   Late-type BIS Catalogue Sources | 
			78 | 
			Rossi, C.; Mickaelian, A. M.; Gigoyan, K. S.; Gaudenzi, S.; Nesci, R. | 
		 
			
			| 511 | 
			Automatic Classification of Rare Sources in DFBS | 
			164 | 
			Topinka, M.; Mickaelian, A. M.; Nesci, R.; Rossi, C. | 
		 
	 
					 
				 | 
				  |