|   | 
				
					
	
		
 Kramer, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 105 | 
			A high frequency search for highly dispersed pulsars | 
			13 | 
			Kramer, M.; Jessner, A.; Muller, P.; Wielebinski, R. | 
		 
			
			| 105 | 
			Millisecond Pulsar Timing in Effelsberg | 
			95 | 
			Kramer, M.; Doroshenko, O.; Jessner, A.; Wielebinski, R.; Wolszczan, A.; Camilo, F.; Taylor, J. H.; Xilouris, K. M. | 
		 
			
			| 105 | 
			Separation of integrated pulse shapes into unique sub-components | 
			215 | 
			Kramer, M. | 
		 
			
			| 105 | 
			The Effelsberg surveys of pulse shapes | 
			233 | 
			Kijak, J.; Kramer, M.; Wielebinski, R.; Jessner, A.; Seiradakis, J. | 
		 
			
			| 105 | 
			Monitoring Millisecond Pulsars in Full Polarization | 
			245 | 
			Xilouris, K. M.; Kramer, M. | 
		 
			
			| 105 | 
			Multi-frequency pulsar studies at high radio frequencies | 
			279 | 
			Kramer, M.; Xilouris, K. M. | 
		 
			
			| 105 | 
			Investigation of pulsar diffractive scintillation at 4.75 a.nd 10.55 GHz | 
			481 | 
			Malofeev, V.; Shishov, V.; Sieber, W.; Jessner, A.; Kramer, M.; Wielebinski, H. | 
		 
			
			| 202 | 
			The Parkes Multibeam Pulsar Survey Data Release | 
			9 | 
			Bell, J. F.; Manchester, R. N.; Crawford, F.; Lyne, A. G.; Camilo, F.; Kaspi, V. M.; Stairs, I. H.; Morris, D. J.; D'Amico, N.; McKay, N. P. F.; Kramer, M.; Sheppard, D. C.; Possenti, A. | 
		 
			
			| 202 | 
			Pulsar Searches at Effelsberg --- Past, Present & Future | 
			11 | 
			Lorimer, D. R.; Kramer, M. | 
		 
			
			| 202 | 
			The Effelsberg Search for Pulsars in the Galactic Centre | 
			37 | 
			Kramer, M.; Klein, B.; Lorimer, D.; Müller, P.; Jessner, A.; Wielebinski, R. | 
		 
			
			| 202 | 
			Pulsar Timing at the Radiotelescope Effelsberg | 
			61 | 
			Lange, Ch.; Wex, N.; Kramer, M.; Doroshenko, O.; Backer, D. C. | 
		 
			
			| 202 | 
			Geodetic Precession and the Binary Pulsar B1913+16 | 
			125 | 
			Karastergiou, A.; Kramer, M.; Wex, N.; von Hoensbroech, A. | 
		 
			
			| 202 | 
			Identification of Physical Components in Pulsar Emission | 
			177 | 
			Seiradakis, J. H.; Karastergiou, A.; Kramer, M.; Psaltis, D. | 
		 
			
			| 271 | 
			Young Pulsars from the Parkes Multibeam Pulsar Survey and their Associations | 
			31 | 
			Manchester, R. N.; Bell, J. F.; Camilo, F.; Kramer, M.; Lyne, A. G.; Hobbs, G. B.; Joshi, B. C.; Crawford, F.; D'Amico, N.; Possenti, A.; Kaspi, V. M.; Stairs, I. H. | 
		 
			
			| 302 | 
			The Massive Binary Pulsar J1740-3052 | 
			85 | 
			Stairs, I. H.; Manchester, R. N.; Lyne, A. G.; Kramer, M.; Kaspi, V. M.; Camilo, F.; D'Amico, N. | 
		 
			
			| 302 | 
			Geodetic Precession in PSR B1913+16 | 
			99 | 
			Kramer, M.; Löhmer, O.; Karastergiou, A. | 
		 
			
			| 302 | 
			Yet More Parkes Multibeam Survey Discoveries? | 
			141 | 
			Faulkner, A. J.; Kramer, M.; Hobbs, G.; Lyne, A. G.; Manchester, R. N.; Camilo, F.; Kaspi, V. M.; Stairs, I. H.; D'Amico, N.; Possenti, A.; Lorimer, D. R.; McLaughlin, M. A. | 
		 
			
			| 302 | 
			High Time Resolution Observations of the Vela Pulsar | 
			175 | 
			Johnston, S.; Cairns, I. H.; Kramer, M.; van Straten, W.; Bailes, M. | 
		 
			
			| 302 | 
			Polarisation Observations at Jodrell Bank Observatory | 
			187 | 
			Athanasiadis, D.; Kramer, M.; Stairs, I. H.; Lyne, A. G. | 
		 
			
			| 302 | 
			Simultaneous, Single Pulse Observations of Radio Pulsars: Observing Single Pulses at a Broad Frequency Range | 
			195 | 
			Karastergiou, A.; Kramer, M.; Lyne, A. G.; Johnston, S.; Bhat, R.; Gupta, Y. | 
		 
			
			| 302 | 
			Jodrell Bank Timing Astrometry | 
			215 | 
			Hobbs, G.; Lyne, A. G.; Kramer, M. | 
		 
			
			| 302 | 
			High-Resolution Observations of PSR B1828-11 | 
			249 | 
			Stairs, I. H.; Athanasiadis, D.; Kramer, M.; Lyne, A. G. | 
		 
			
			| 302 | 
			An Observational Overview of Scintillation Arcs | 
			263 | 
			Stinebring, D. R.; Hill, A. S.; McLaughlin, M. A.; Becker, K. M.; Cordes, J. M.; Kramer, M. | 
		 
			
			| 302 | 
			Coherent On-line Baseband Receiver for Astronomy | 
			321 | 
			Joshi, B. C.; Lyne, A. G.; Kramer, M.; Lorimer, D. R.; Jordan, C.; Holloway, A.; Ikin, T.; Stairs, I. H. | 
		 
			
			| 302 | 
			Millisecond Radio Pulsars in 47 Tucanae | 
			363 | 
			Lorimer, D. R.; Camilo, F.; Freire, P.; Kramer, M.; Lyne, A. G.; Manchester, R. N.; D'Amico, N. | 
		 
			
			| 328 | 
			The Highly Relativistic Binary Pulsar PSR J0737-3039A: Discovery and Implications | 
			53 | 
			Burgay, M.; D'Amico, N.; Possenti, A.; Manchester, R.N.; Lyne, A.G.; Joshi, B.C.; McLaughlin, M.A.; Kramer, M.; Sarkissian, J.M.; Camilo, F.; Kalogera, V.; Kim, C.; Lorimer, D.R. | 
		 
			
			| 328 | 
			The Double Pulsar – A New Testbed for Relativistic Gravity | 
			59 | 
			Kramer, M.; Lyne, A.G.; Burgay, M.; Possenti, A.; Manchester, R.N.; Camilo, F.; McLaughlin, M.A.; Lorimer, D.R.; D'Amico, N.; Joshi, B.C.; Reynolds, J.; Freire, P.C.C. | 
		 
			
			| 328 | 
			Interactions in the PSR J0737-3039 System | 
			67 | 
			Manchester, R.N.; Lyne, A.G.; Burgay, M.; Kramer, M.; Possenti, A.; Camilo, F.; Hotan, A.W.; McLaughlin, M.A.; Lorimer, D.R.; D'Amico, N.; Joshi, B.C.; Reynolds, J.E.; Freire, P.C.C. | 
		 
			
			| 328 | 
			Two Clocks in the PSR J0737-3039 Binary System and Their Implications for the System's Origin and Evolution | 
			113 | 
			Lorimer, D.R.; Burgay, M.; Freire, P.C.C.; Lyne, A.G.; Kramer, M.; Possenti, A.; McLaughlin, M.A.; Camilo, F.; Manchester, R.N.; D'Amico, N.; Joshi, B.C. | 
		 
			
			| 395 | 
			Strong-field Gravity with the Double Pulsar and in the Future | 
			249 | 
			Kramer, M. | 
		 
			
			| 407 | 
			Peculiar Nulling in PSR J1738−2330 | 
			304 | 
			Gajjar, V.; Joshi, B.C.; Kramer, M. | 
		 
			
			| 407 | 
			Simultaneous Multi-frequency GMRT Observations of Millisecond Pulsars | 
			345 | 
			Joshi,  B.C.; Kramer, M. | 
		 
			
			| 466 | 
			Broadband Nulling Behaviour of PSR B2319+60 | 
			79 | 
			Gajjar, V.; Joshi, B. C.; Kramer, M. | 
		 
			
			| 517 | 
			Galactic Center Pulsars with the ngVLA | 
			793 | 
			Bower, G. C.; Chatterjee, S.; Cordes, J.; Demorest, P.; Deneva, J. S.; Dexter, J.; Kramer, M.; Lazio, J.; Ransom, S.; Shao, L.; Wex, N.; Wharton, R. | 
		 
			
			| 528 | 
			Testing Theories of Gravity via Black Hole Shadows in Sgr A* | 
			255 | 
			Mizuno, Y.; Younsi, Z.; Fromm, C. M.; Porth, O.; De Laurentis, M.; Olivares, H.; Falcke, H.; Kramer, M.; Rezzolla, L. | 
		 
	 
					 
				 | 
				  |