|   | 
				
					
	
		
 Heidt, J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 110 | 
			Intraday Variability Statistics of BL Lac Objects in the Optical Domain | 
			64 | 
			Heidt, J. | 
		 
			
			| 110 | 
			Optical Variations of OJ 287 | 
			74 | 
			Sillanpää, A.; Takalo, L. O.; Pursimo, T.; Nilsson, K.; Heinämäki, P.; Katajainen, S.; Pietilä, H.; Hanski, M.; Rekola, R.; Boltwood, P.; Turner, G. W.; Robertson, J. W.; Honeycut, R. K.; Efimov, Yu. S.; Shakhovskoy, N.; Fiorucci, M.; Tosti, G.; Ghisellini, G.; Raiteri, C. M.; Villata, M.; De Francesco, G.; Bosio, S.; Latini, G.; Heidt, J. | 
		 
			
			| 159 | 
			Unusual Radio Variability in the BL Lac Object 0235+164 | 
			67 | 
			Kraus, A.; Quirrenbach, A.; Lobanov, A.; Krichbaum, T. P.; Schneider, P.; Wagner, S. J.; Heidt, J.; Bock, H.; Witzel, A.; Aller, M.; Aller, H. | 
		 
			
			| 159 | 
			Host galaxies and Environments of BL Lac Objects | 
			367 | 
			Heidt, J. | 
		 
			
			| 159 | 
			Deep Imaging of the 1 Jy BL Lacs - MgII Absorbers | 
			385 | 
			Pursimo, T.; Nilsson, K.; Sillanpää, A.; Takalo, L. O.; Heidt, J. | 
		 
			
			| 159 | 
			High Resolution Imaging of TeV BL Lacertae Objects | 
			405 | 
			Nilsson, K.; Pursimo, T.; Takalo, L.; Sillanpaa, A.; Heidt, J. | 
		 
			
			| 159 | 
			Environments of QSOS at Intermediate Redshifts | 
			411 | 
			Jäger, K.; Fricke, K. J.; Heidt, J. | 
		 
			
			| 224 | 
			A Possible Optical/Gamma-Ray Short-Term Correlation in 3C 279 | 
			249 | 
			Hartman, R. C.; Thompson, D. J.; Villata, M.; Raiteri, C. M.; Sobrito, G.; Ostorero, L.; de Francesco, G.; Tosti, G.; Kurtanidze, O.; Nikolashvili, M.; Takalo, L.; Sillanpää, A.; Koskimies, M.; Pursimo, T.; Rekola, R.; Heidt, J.; Wagner, S.; Carini, M. T.; Noble, J. C.; Balonek, T. J.; Miller, H. R.; Ferrara, E. C.; McFarland, J. P.; Wilson, J. W. | 
		 
			
			| 227 | 
			Deep NOT Imaging of Radio Selected BL Lac Objects | 
			32 | 
			Pursimo, T.; Nilsson, K.; Sillanpää, A.; Takalo, L. O.; Heidt, J. | 
		 
			
			| 299 | 
			The BL Lac Object PKS 0537-441: A Lens or Being Lensed? | 
			293 | 
			Heidt, J.; Jager, K.; Nilsson, K.; Hopp, U.; Fried, J.W.; Sutorius, E. | 
		 
			
			| 299 | 
			Spectroscopic Measurements of 15 RGB BL Lac Objects | 
			309 | 
			Pasanen, M.; Nilsson, K.; Takalo, L.O.; Heidt, J. | 
		 
			
			| 299 | 
			Host Galaxies of RGB BL Lacertae Objects | 
			303 | 
			Nilsson, K.; Pursimo, T.; Takalo, L.O.; Sillanpaa, A.; Heidt, J. | 
		 
			
			| 299 | 
			High-resolution Imaging of EGRET Blazars | 
			313 | 
			Schafeitel, T.; Nilsson, K.; Sillanpaa, A.; Takalo, L.O.; Heidt, J. | 
		 
			
			| 526 | 
			Long-Term Optical Polarimetric Monitoring of TeV Blazars from San
 Pedro Martir Observatory | 
			279 | 
			Hiriart, D.; Benítez, E.; Heidt, J.; López, J. M.; Mújica, R. | 
		 
	 
					 
				 | 
				  |