|   | 
				
					
	
		
 Drissen, L. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 22 | 
			Non-Isotropic Outflows from Stars (Invited Paper) | 
			3 | 
			Drissen, L. | 
		 
			
			| 22 | 
			A Simple Variability Model for EZ CMa: "Doppler Imaging" of a Wolf-Rayet Star (Contributed Poster) | 
			130 | 
			Matthews, J. M.; St.-Louis, N.; Moffat, A. F. J.; Drissen, L.; Koenigsbevger, G.; Cardona, O.; Niemela, V. S. | 
		 
			
			| 35 | 
			Is the W-R System HD 5980 in the SMC Undergoing Outburst? | 
			249 | 
			Koeningsberger, G.; Auer, L. H.; Cardona, O.; Drissen, L.; Moffatt, A. F. J.; St. Louis, N.; Seggewiss, W. | 
		 
			
			| 53 | 
			Blue Interlopers in the Old Open Cluster M67 | 
			71 | 
			Shara, M.; Lattanzi, M.; Gilliland, R. L.; Drissen, L.; Morse, J. | 
		 
			
			| 98 | 
			The Stellar Content of Giant HII Regions in NGC 2403 | 
			406 | 
			Drissen, L.; Roy, J.-R. | 
		 
			
			| 207 | 
			A Visible Imager for NGST | 
			159 | 
			Hickson, P.; Bell, A.; Buttner, G.; Rowlands, N.; Drissen, L.; Hardy, T.; Hutchings, J.; Morbey, C.; Murowinski, R.; Stetson, P.; Steinbring, E. | 
		 
			
			| 332 | 
			Witnessing a Major LBV Eruption at Low Metallicity: the Case of NGC 2363 - V1 | 
			69 | 
			Drissen, L.; Petit, V. | 
		 
			
			| 332 | 
			Quantitative Analysis of STIS Spectra of NGC 2363-V1 | 
			157 | 
			Petit, V.; Drissen, L.; Crowther, P.A. | 
		 
			
			| 364 | 
			The Variability of Polarized Standard Stars | 
			529 | 
			Bastien, P.; Vernet, E.; Drissen, L.; Menard, F.; Moffat, A.F.J.; Robert, C.; St-Louis, N. | 
		 
			
			| 405 | 
			X-ray Emission and Incidence of Magnetic Fields in Massive Stars of the Orion Nebula Cluster | 
			547 | 
			Petit, V.; Wade, G.A.; Drissen, L.; Montmerle, T. | 
		 
			
			| 449 | 
			Magnetic Fields, Winds and X-Rays of Massive Stars: A Spectropolarimetric Survey of the Orion Cluster | 
			290 | 
			Petit, V.; Wade, G.; Drissen, L.; Montmerle, T.; Alecian, E. | 
		 
			
			| 465 | 
			The Ultraviolet Imaging Telescope Onboard ASTROSAT to Study Young Stellar Populations | 
			392 | 
			Robert, C.; Couture, P.; Goulet, M.; Drissen, L. | 
		 
			
			| 465 | 
			Hyperspectral Imagers for the Study of Massive Star Nebulae | 
			498 | 
			Drissen, L.; Alarie, A.; Martin, T.; SpIOMM/SITELLE Team | 
		 
			
			| 465 | 
			Front Cover | 
			0 | 
			Drissen, L.; Robert, C.; St-Louis, N.; Moffat, A. F. J. | 
		 
			
			| 465 | 
			Front Matter | 
			1 | 
			Drissen, L.; Robert, C.; St-Louis, N.; Moffat, A. F. J. | 
		 
			
			| 465 | 
			Conference Photo | 
			2 | 
			Drissen, L.; Robert, C.; St-Louis, N.; Moffat, A. F. J. | 
		 
			
			| 465 | 
			Author Index | 
			529 | 
			Drissen, L.; Robert, C.; St-Louis, N.; Moffat, A. F. J. | 
		 
			
			| 495 | 
			ORBS, ORCS, OACS, a Software Suite for Data Reduction,   and Analysis of the Hyperspectral Imagers SITELLE and SpIOMM | 
			327 | 
			Martin, T.; Drissen, L.; Joncas, G. | 
		 
			
			| 522 | 
			ORCS: a Post-processing Software for the Wide Field Imaging Fourier Transform Spectrometer SITELLE | 
			41 | 
			Martin, T.; Drissen, L. | 
		 
	 
					 
				 | 
				  |