|   | 
				
					
	
		
 Rauw, G. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 120 | 
			The WN 11-like Spectrum of HD 5980 during the early Stages of the 1994 Eruption | 
			243 | 
			Heydari-Malayeri, M.; Rauw, G.; Esslinger, O. | 
		 
			
			| 238 | 
			Correction of Systematic Errors in Differential Photometry | 
			373 | 
			Manfroid, J.; Royer, P.; Rauw, G.; Gosset, E. | 
		 
			
			| 260 | 
			Optical Spectroscopy of Colliding-Wind Systems to be Observed with XMM | 
			431 | 
			Sana, H.; Rauw, G.; Gosset, E.; Vreux, J.-M. | 
		 
			
			| 260 | 
			Searching for Colliding-Wind Signatures in a Sample of O-Star Binaries | 
			449 | 
			Rauw, G.; Sana, H.; Vreux, J.-M.; Gosset, E.; Stevens, I. R. | 
		 
			
			| 305 | 
			Search for X-ray Variability in Early-type Stars in the Carina OB1 Association with XMM-Newton | 
			383 | 
			Antokhin, I. I.; Rauw, G.; Vreux, J.-M.; van der Hucht, K. A. | 
		 
			
			| 367 | 
			NGC6231: X-ray Properties of the Early-Type Star Population | 
			109 | 
			Sana, H.; Naze, Y.; Gosset, E.; Rauw, G.; Sung, H.; Vreux, J.-M. | 
		 
			
			| 367 | 
			XMM-Newton Studies of the Wolf-Rayet Colliding-Wind Binaries WR 25 (WN6h+O4f) and WR 11 (WC8+O7.5III) | 
			159 | 
			van der Hucht, K.A.; Raassen, A.J.J.; Mewe, R.; Antokhin, I.I.; Rauw, G.; Vreux, J.-M.; Schild, H.; Schmutz, W. | 
		 
			
			| 367 | 
			New Colliding-Wind Massive Binaries | 
			207 | 
			De Becker, M.; Rauw, G. | 
		 
			
			| 435 | 
			Interactions in Massive Binary Systems | 
			387 | 
			Rauw, G. | 
		 
			
			| 445 | 
			Results from the Herschel Key Program MESS | 
			567 | 
			Groenewegen, M. A. T.; Waelkens, C.; Barlow, M. J.; Kerschbaum, F.; Garcia-Lario, P.; Cernicharo, J.; Blommaert, J. A. D. L.; Bouwman, J.; Cohen, M.; Cox, N.; Decin, L.; Exter, K.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Henning, Th.; Hutsemékers, D.; Ivison, R. J.; Jorissen, A.; Krause, O.; Ladjal, D.; Leeks, S. J.; Lim, T. L.; Matsuura, M.; Nazé, Y.; Olofsson, G.; Ottensamer, R.; Polehampton, E.; Posch, T.; Rauw, G.; Royer, P.; Sibthorpe, B.; Swinyard, B. M.; Ueta, T.; Vamvatira-Nakou, C.; Vandenbussche, B.; Van de Steene, G. C.; Van Eck, S.; van Hoof, P. A. M.; Van Winckel, H.; Verdugo, E.; Wesson, R. | 
		 
			
			| 465 | 
			CoRoT Observations of O Stars: Diverse Origins of Variability | 
			13 | 
			Blomme, R.; Briquet, M.; Degroote, P.; Mahy, L.; Aerts, C.; Cuypers, J.; Godart, M.; Gosset, E.; Hareter, M.; Montalban, J.; Morel, T.; Nieva, M. F.; Noels, A.; Oreiro, R.; Poretti, E.; Przybilla, N.; Rainer, M.; Rauw, G.; Schiller, F.; Simon-Diaz, S.; Smolders, K.; Ventura, P.; Vučković, M.; Auvergne, M.; Baglin, A.; Baudin, F.; Catala, C.; Michel, E.; Samadi, R. | 
		 
			
			| 465 | 
			X-Ray Plasma Temperature Distribution in the Wind of ζ Puppis | 
			252 | 
			Hervé, A.; Rauw, G.; Nazé, Y. | 
		 
			
			| 465 | 
			New INTEGRAL Observations of η Carinae Close to Periastron | 
			354 | 
			Leyder, J.-C.; Walter, R.; Rauw, G. | 
		 
			
			| 465 | 
			2009: A Colliding-Wind Odyssey | 
			372 | 
			Fahed, R.; Moffat, A. F. J.; Zorec, J.; Eversberg, T.; Chené. A. N.; Alves, F.; Arnold, W.; Bergmann, T.; Corcoran, M. F.; Correia Viegas, N. G.; Dougherty, S. M.; Fernando, A.; Frémat, Y.; Gouveia Carreira, L. F.; Hunger, T.; Knapen, J. H.; Leadbeater, R.; Marques Dias, F.; Martayan, C.; Morel, T.; Pittard, J. M.; Pollock, A. M. T.; Rauw, G.; Reinecke, N.; Ribeiro, J.; Romeo, N.; Sánchez-Gallego, J. R.; dos Santos, E. M.; Schanne, L.; Stahl, O.; Stober, Ba.; Stober, Be.; Vollmann, K.; Williams, P. M. | 
		 
	 
					 
				 | 
				  |