|   | 
				
					
	
		
 Rauch, T. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 83 | 
			Confining the Edges of the GW VIR Instability Strip | 
			96 | 
			Werner, K.; Rauch, T.; Dreizler, S.; Heber, U. | 
		 
			
			| 96 | 
			NLTE analysis of the extreme helium star HD 160641 | 
			174 | 
			Rauch, T. | 
		 
			
			| 96 | 
			The planetary nebulae K1-27 and LoTr4 and their central stars | 
			205 | 
			Koppen, J.; Rauch, T.; Werner, K. | 
		 
			
			| 96 | 
			PG 1159 stars | 
			267 | 
			Werner, K.; Dreizler, S.; Heber, U.; Rauch, T. | 
		 
			
			| 135 | 
			On the Red Edge of the GW Virginis Instability Strip | 
			130 | 
			Werner, K.; Dreizler, S.; Heber, U.; Rauch, T. | 
		 
			
			| 169 | 
			Iron and nickel abundances in hot hydrogen-rich central stars of planetary nebulae | 
			475 | 
			Deetjen, J. L.; Dreizler, S.; Rauch, T.; Werner, K. | 
		 
			
			| 169 | 
			FUV spectroscopy of DO and PG 1159 stars with ORFEUS | 
			511 | 
			Werner, K.; Dreizler, S.; Rauch, T.; Barnstedt, J.; Gölz, M.; Gringel, W.; Kappelmann, N.; Krämer, G.; Widmann, H.; Koesterke, L.; Haas, S.; Heber, U.; Appenzeller, I.; Grewing, M. | 
		 
			
			| 226 | 
			Hot DO white dwarfs: The EUVE spectrum of RE 0503-289 and FUSE observations of HS 0713+3958 | 
			55 | 
			Werner, K.; Deetjen, J. L.; Rauch, T.; Wolff, B. | 
		 
			
			| 226 | 
			FUSE observations of the PG 1159-type Central Star K 1-16 | 
			60 | 
			Miksa, S.; Deetjen, J. L.; Dreizler, S.; Herwig, F.; Kruk, J. W.; Rauch, T.; Werner, K. | 
		 
			
			| 226 | 
			High resolution Keck and NTT spectra of PG 1159 stars | 
			65 | 
			Köper, S.; Rauch, T.; Dreizler, S.; Heber, U.; Reid, I. N.; Werner, K. | 
		 
			
			| 231 | 
			Survey of Large Planetary Nebulae in Decay | 
			543 | 
			Kerber, F.; Rauch, T. | 
		 
			
			| 231 | 
			NLTE Model Atmospheres for post-AGB Stars | 
			546 | 
			Rauch, T.; Dettjen, J. L. | 
		 
			
			| 242 | 
			Identification of the 4486, 4504Å Emission Lines in O-type Spectra | 
			229 | 
			Werner, K.; Rauch, T. | 
		 
			
			| 288 | 
			Model Photospheres with Accelerated Lambda Iteration | 
			31 | 
			Werner, K.; Deetjen, J. L.; Dreizler, S.; Nagel, T.; Rauch, T.; Schuh, S. L. | 
		 
			
			| 288 | 
			Handling of Atomic Data | 
			103 | 
			Rauch, T.; Deetjen, J. L. | 
		 
			
			| 303 | 
			Stellar Atmosphere and Accretion Disk Models for the Hot Component in Symbiotic Stars | 
			303 | 
			Werner, K.; Deetjen, J. L.; Dreizler, S.; Nagel, T.; Rauch, T. | 
		 
			
			| 313 | 
			Interaction of Planetary Nebulae with the Interstellar Medium: A Progress Report | 
			272 | 
			Kerber, F.; Rauch, T.; Pauli, E.M.; Furlan, E.; Mueller, H.R.; Roth, M. | 
		 
			
			| 313 | 
			Three-Dimensional Photoionization Modelling of the Hydrogen-Deficient Knots in the Planetary Nebula Abell 30 | 
			276 | 
			Ercolano, B.; Barlow, M.J.; Storey, P.J.; Liu, X.-W.; Rauch, T.; Werner, K. | 
		 
			
			| 313 | 
			Influence of the Interstellar Medium on the Shaping of Planetary Nebulae | 
			292 | 
			Mueller, H.R.; Kerber, F.; Rauch, T.; Pauli, E.M. | 
		 
			
			| 313 | 
			NLTE Spectral Analysis of Central Stars of PNe Interacting with the ISM | 
			296 | 
			Rauch, T.; Kerber, F.; Furlan, E.; Werner, K. | 
		 
			
			| 330 | 
			NLTE Spectral Analysis of Accretion Discs in Ultracompact X-ray Binaries | 
			73 | 
			Nagel, T.; Hammer, N.J.; Rauch, T.; Werner, K.; Dreizler, S. | 
		 
			
			| 330 | 
			White Dwarfs Undergoing Hydrogen Shell Burning in Single Degenerate Binary Systems | 
			305 | 
			Orio, M.; Rauch, T.; Tepedelenlioglu, E.; Leibowitz, E. | 
		 
			
			| 330 | 
			Modelling C/O/Ne Dominated Accretion Discs in Ultra-compact X-ray Binaries | 
			333 | 
			Hammer, N.J.; Kusterer, D.-J.; Nagel, T.; Rauch, T.; Werner, K.; Dreizler, S. | 
		 
			
			| 334 | 
			On Possible Oxygen/Neon White Dwarfs: H1504+65 and the White Dwarf Donors in Ultracompact X-ray Binaries | 
			165 | 
			Werner, K.; Hammer, N.J.; Nagel, T.; Rauch, T.; Dreizler, S. | 
		 
			
			| 334 | 
			Identification of a DO White Dwarf and a PG1159 Star in the ESO SN Ia Progenitor Survey (SPY) | 
			221 | 
			Werner, K.; Rauch, T.; Napiwotzki, R.; Christlieb, N.; Reimers, D.; Karl, C.A. | 
		 
			
			| 334 | 
			FUSE Spectroscopy of PG 1159 Stars | 
			225 | 
			Reiff, E.; Rauch, T.; Werner, K.; Kruk, J.W. | 
		 
			
			| 334 | 
			Iron Abundance in Hydrogen-Rich Central Stars of Planetary Nebulae | 
			321 | 
			Hoffmann, A.I.D.; Traulsen, I.; Rauch, T.; Werner, K.; Dreizler, S.; Kruk, J.W. | 
		 
			
			| 334 | 
			HST and FUSE Spectroscopy of Hot Hydrogen-Rich Central Stars of Planetary Nebulae | 
			325 | 
			Traulsen, I.; Hoffmann, A.I.D.; Rauch, T.; Werner, K.; Dreizler, S.; Kruk, J.W. | 
		 
			
			| 334 | 
			Spectral Analysis of Central Stars of PNe Interacting with the Interstellar Medium | 
			329 | 
			Rauch, T.; Kerber, F. | 
		 
			
			| 334 | 
			Spectral Analysis of Super Soft X-ray Sources: V4743 Sagittarii | 
			423 | 
			Rauch, T.; Orio, M.; Gonzales-Riestra, R.; Still, M. | 
		 
			
			| 347 | 
			Assembly and Classification of Spectral Energy Distributions — A New VO Web Service | 
			365 | 
			Adorf, H.-M.; Kerber, F.; Lemson, G.; Micol, A.; Mignani, R.; Rauch, T.; Voges, W. | 
		 
			
			| 348 | 
			Insight into AGB and post-AGB stellar evolution with FUSE | 
			191 | 
			Werner, K.; Rauch, T.; Kruk, J.W. | 
		 
			
			| 348 | 
			AADor – An Eclipsing Post Common-Envelope Binary | 
			233 | 
			Rauch, T.; Werner, K. | 
		 
			
			| 348 | 
			On the Evolutionary Status of Extremely Hot Helium Stars — are O(He) Stars Successors of RCrB Stars? | 
			194 | 
			Rauch, T.; Reiff, E.; Werner, K.; Herwig, F.; Koesterke, L.; Kruk, J.W. | 
		 
			
			| 349 | 
			NLTE Spectral Analysis of GWVir Pulsators | 
			323 | 
			Reiff, E.; Jahn, D.; Rauch, T.; Werner, K.; Kruk, J.W.; Herwig, F. | 
		 
			
			| 372 | 
			Spectral Analyses of 16 DAO White Dwarfs from the Sloan Digital Sky Survey | 
			187 | 
			Huegelmeyer, S.D.; Dreizler, S.; Rauch, T.; Krzesinski, J. | 
		 
			
			| 372 | 
			HST and FUSE Spectroscopy of the DAO-type Central Star LSV+46°21 | 
			191 | 
			Rauch, T.; Ziegler, M.; Werner, K.; Kruk, J.W. | 
		 
			
			| 372 | 
			FUSE Spectroscopy of the DAO-type Central Star LSV+4621: Looking for the Photosphere in the Sea of Interstellar Absorption | 
			197 | 
			Ziegler, M.; Rauch, T.; Werner, K.; Kruk, J.W.; Oliveira, C. | 
		 
			
			| 372 | 
			Soft X-ray Spectra of Hot DA White Dwarfs with Compton Scattering | 
			217 | 
			Suleimanov, V.; Madej, J.; Drake, J.J.; Rauch, T.; Werner, K. | 
		 
			
			| 372 | 
			Establishing HZ 43 A, Sirius B, and RXJ1856−37 as Soft X-ray Standards: a Cross-Calibration between the Chandra LETGS, the EUVE Spectrometer, and the ROSAT PSPC | 
			221 | 
			Beuermann, K.; Burwitz, V.; Rauch, T. | 
		 
			
			| 372 | 
			Soft X-ray Spectroscopy of the Hot DA White Dwarf LB1919 and the PG1159 Star PG1520+525 | 
			225 | 
			Werner, K.; Drake, J.J.; Rauch, T.; Schuh, S.; Gautschy, A. | 
		 
			
			| 372 | 
			Analysis of High-Resolution Ultraviolet Spectra of PG1159-035 taken with HST and FUSE | 
			231 | 
			Jahn, D.; Reiff, E.; Rauch, T.; Werner, K.; Kruk, J.W.; Herwig, F. | 
		 
			
			| 372 | 
			Abundances of Trace Elements in PG1159 Stars | 
			237 | 
			Reiff, E.; Jahn, D.; Rauch, T.; Werner, K.; Kruk, J.W.; Herwig, F. | 
		 
			
			| 391 | 
			Elemental Abundances in PG1159 Stars | 
			109 | 
			Werner, K.; Rauch, T.; Reiff, E.; Kruk, J.W. | 
		 
			
			| 391 | 
			Search for Iron, Nickel, and Fluorine in PG1159 Stars | 
			121 | 
			Reiff, E.; Rauch, T.; Werner, K.; Kruk, J.W.; Koesterke, L. | 
		 
			
			| 391 | 
			UV and FUV Spectroscopy of the Hybrid PG1159-Type Central Star of NGC7094 | 
			125 | 
			Ziegler, M.; Rauch, T.; Reiff, E.; Werner, K.; Kruk, J.W.; Oliveira, C.M. | 
		 
			
			| 391 | 
			O(He) Stars | 
			135 | 
			Rauch, T.; Reiff, E.; Werner, K.; Kruk, J.W. | 
		 
			
			| 391 | 
			KPD0005+5106: Hottest DO White Dwarf Much Hotter Than Assumed | 
			239 | 
			Werner, K.; Rauch, T.; Kruk, J.W. | 
		 
			
			| 391 | 
			Metal Abundances in Accretion Discs of AMCVn Binaries | 
			281 | 
			Nagel, T.; Kusterer, D.-J.; Rauch, T.; Werner, K. | 
		 
			
			| 391 | 
			Volume 391 Back Matter | 
			379 | 
			Werner, K.; Rauch, T. | 
		 
			
			| 391 | 
			Volume 391 Cover | 
			0 | 
			Werner, K.; Rauch, T. | 
		 
			
			| 391 | 
			Volume 391 Front Matter | 
			1 | 
			Werner, K.; Rauch, T. | 
		 
			
			| 391 | 
			Volume 391 Conference Photograph | 
			2 | 
			Werner, K.; Rauch, T. | 
		 
			
			| 391 | 
			Volume 391 Photographs | 
			999 | 
			Werner, K.; Rauch, T. | 
		 
			
			| 392 | 
			FUV Spectroscopy of the sdOB Primary of the Eclipsing Binary System AA Dor | 
			195 | 
			Fleig, J.; Rauch, T.; Werner, K.; Kruk, J.W. | 
		 
			
			| 411 | 
			Software for the Spectral Analysis of Hot Stars | 
			388 | 
			Rauch, T.; Nickelt, I.; Stampa, U.; Demleitner, M.; Koesterke, L. | 
		 
			
			| 412 | 
			On the Distribution of Dust in the “Born-again” Planetary Nebula A30 | 
			235 | 
			Kerber, F.; Roth, M.; Rauch, T.; Ageorges, N.; Clayton, G.C.; De Marco, O.; Koller, J. | 
		 
			
			| 442 | 
			Spectral Analysis in the Virtual Observatory | 
			563 | 
			Rauch, T.; Ringat, E. | 
		 
			
			| 452 | 
			Metal-Abundance Peculiarities in the sdOB Star EC 11481–2303:  A Progress Report | 
			71 | 
			Ringat, E.; Rauch, T. | 
		 
			
			| 452 | 
			Recent Investigations on AA Doradus | 
			111 | 
			Rauch, T. | 
		 
			
			| 461 | 
			Quality Control for Theoretical Data in the Virtual Observatory: 
        Establishing Benchmark Tests for Synthetic Spectra | 
			427 | 
			Rauch, T.; Ringat, E. | 
		 
			
			| 469 | 
			HST/COS Spectroscopy of Hydrogen-Deficient Post-AGB Stars:  
        Clues on the Nature of O(He)-Type Stars | 
			143 | 
			Reindl, N.; Rauch, T.; Werner, K.; Kruk, J. W. | 
		 
			
			| 469 | 
			UV Spectroscopy of Hydrogen-Deficient Post-AGB Stars: PG 1144+005 and PG 1520+525 | 
			149 | 
			Müller, U. C.; Rauch, T.; Werner, K.; Kruk, J. W. | 
		 
			
			| 469 | 
			Metal Abundances in Hot DO White Dwarfs: RE 0503–289 and KPD 0005+5106 | 
			161 | 
			Werner, K.; Rauch, T.; Ringat, E.; Kruk, J. W. | 
		 
			
			| 469 | 
			A Heavy-Weight post-AGB Star:  
        The Exciting Star of the Planetary Nebula NGC 246 | 
			317 | 
			Rauch, T.; Werner, K.; Kruk, J. W. | 
		 
			
			| 469 | 
			Observations and NLTE Modeling of the Gaseous Planetary Debris Disk around Ton 345 | 
			461 | 
			Hartmann, S.; Nagel, T.; Rauch, T.; Werner, K. | 
		 
			
			| 475 | 
			Spectral Analysis in the Virtual Observatory | 
			279 | 
			Rauch, T.; Reindl, N.; Müller-Ringat, E. | 
		 
			
			| 493 | 
			Hot, Hydrogen-deficient White Dwarfs in the Sloan Digital Sky Survey Data Release 10 | 
			21 | 
			Reindl, N.; Rauch, T.; Werner, K.; Kepler, S. O.; Gänsicke, B.; Gentile Fusillo, N. P. | 
		 
			
			| 493 | 
			Trans-iron Elements in the Hot DO-type White Dwarf RE0503–289 and the Prospective Search for Technetium | 
			27 | 
			Werner, K.; Rauch, T.; López-Urrutia, J. R. C.; Kruk, J. W.; Kučas, S.; Quinet, P. | 
		 
			
			| 493 | 
			TheoSSA - Model WD Spectra on Demand: The Impact of Ne, Na, Mg, and Iron-group Elements on the Balmer Lines | 
			49 | 
			Reindl, N.; Rauch, T. | 
		 
			
			| 503 | 
			Panchromatic Calibration of Astronomical Observations   with State-of-the-Art White Dwarf Model Atmospheres | 
			193 | 
			Rauch, T. | 
		 
			
			| 509 | 
			Trace Metals in PG1159 Stars and the First Identification of Metal Line Forbidden Components in Astrophysical Sources | 
			177 | 
			Werner, K.; Hoyer, D.; Rauch, T.; Kruk, J. W.; Quinet, P. | 
		 
			
			| 509 | 
			Heavy Metals Resisting Gravity in White Dwarfs? | 
			183 | 
			Rauch, T.; Gamrath, S.; Quinet, P.; Hoyer, D.; Werner, K.; Kruk, J. W. | 
		 
			
			| 509 | 
			Is the DO-type White Dwarf RE 0503–289 a Unique Object? | 
			189 | 
			Hoyer, D.; Rauch, T.; Werner, K. | 
		 
			
			| 519 | 
			Heavy-metal Abundances in DO-type White Dwarfs | 
			175 | 
			Rauch, T.; Gamrath, S.; Quinet, P.; Hoyer, D.; Werner, K.; Kruk, J. W. | 
		 
			
			| 522 | 
			Chronology of Tübingen's Contributions to the Virtual Observatory | 
			243 | 
			Rauch, T.; Hoyer, D. | 
		 
	 
					 
				 | 
				  |