|   | 
				
					
	
		
 Ponti, G. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 373 | 
			Modeling the X-ray Fractional Variability Spectrum of Active Galactic Nuclei Using Multiple Flares | 
			167 | 
			Goosmann, R.W.; Dovciak, M.; Karas, V.; Czerny, B.; Mouchet, M.; Ponti, G. | 
		 
			
			| 439 | 
			Simultaneous X-ray, Near-Infrared, and Submillimeter Observations of Sgr A* | 
			304 | 
			Trap, G.; Weiss, A.; Goldwurm, A.; Dodds-Eden, K.; Terrier, R.; Ponti, G.; Gillessen, S.; Genzel, R.; Bélanger, G.; Clénet, Y. | 
		 
			
			| 439 | 
			Variable Hard X-Ray Emission from the Sgr B2   Molecular Cloud | 
			442 | 
			Terrier, R.; Ponti, G.; Bélanger, G.; Decourchelle, A.; Tatischeff, V.; Goldwurm, A.; Trap, G. | 
		 
			
			| 439 | 
			Molecular Clouds: X-ray Mirrors of Galactic   Nuclear Activity | 
			446 | 
			Ponti, G.; Terrier, R.; Goldwurm, A.; Belanger, G.; Trap, G. | 
		 
			
			| 460 | 
			Anatomy of an Outflow: Mapping the Mrk 509 Warm Absorber | 
			3 | 
			Kaastra, J. S.; Pinto, C.; Steenbrugge, K. C.; Branduardi-Raymont, G.; Bianchi, S.; Arav, N.; Behar, E.; Cappi, M.; Costantini, E.; Detmers, R. G.; Ebrero, J.; Kriss, G. A.; Mehdipour, M.; Paltani, S.; Petrucci, P.; Ponti, G.; de Vries, C. P. | 
		 
			
			| 460 | 
			Variable X-ray Absorption in the Mini-broad Absorption Line Quasar PG 1126-041 | 
			23 | 
			Giustini, M.; Cappi, M.; Chartas, G.; Dadina, M.; Eracleous, M.; Ponti, G.; Proga, D.; Tombesi, F.; Vignali, C.; Palumbo, G. G. C. | 
		 
			
			| 460 | 
			Characterizing the UV and X-ray Outflow in Mrk 509 | 
			83 | 
			Kriss, G. A.; Arav, N.; Kaastra, J. S.; Ebrero, J.; Pinto, C.; Borguet, B.; Edmonds, D.; Costantini, E.; Steenbrugge, K. C.; Detmers, R. G.; Behar, E.; Bianchi, S.; Blustin, A. J.; Branduardi-Raymont, G.; Cappi, M.; Mehdipour, M.; Petrucci, P.; Ponti, G. | 
		 
			
			| 528 | 
			A Detection of Sgr A* in the Far Infrared | 
			203 | 
			von Fellenberg, S. D.; Gillessen, S.; Graciá-Carpio, J.; Fritz, T. K.; Dexter, J.; Bauböck, M.; Ponti, G.; Gao, F.; Habibi, M.; Plewa, P. M.; Pfuhl, O.; Jimenez-Rosales, A.; Waisberg, I.; Widmann, F.; Ott, T.; Eisenhauer, F.; Genzel, R. | 
		 
			
			| 528 | 
			Flaring in the Heart of the Milky Way: X-ray and Infrared Variability of Sgr A* from Chandra and Spitzer | 
			211 | 
			Boyce, H.; Haggard, D.; Witzel, G.; Willner, S. P.; Neilsen, J.; Hora, J. L.; Markoff, S.; Ponti, G.; Baganoff, F.; Becklin, E.; Fazio, G.; Lowrance, P.; Morris, M.; Smith, H. A. | 
		 
			
			| 528 | 
			Reconstructing the Past Light Curve of Sgr A* With X-ray Echoes | 
			227 | 
			Chuard, D.; Terrier, R.; Goldwurm, A.; Clavel, M.; Soldi, S.; Morris, M. R.; Ponti, G. | 
		 
	 
					 
				 | 
				  |