|   | 
				
					
	
		
 Pollock, A. M. T. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 7 | 
			The All-Variable WC7 Binary HD193793 (C) | 
			358 | 
			Williams, P. M.; van der Hucht, K. A.; Pollock, A. M. T.; Florkowski, D. R.; van der Woerd, H.; Wamsteker, W. M. | 
		 
			
			| 125 | 
			Design and Implementation of CIA, the ISOCAM Interactive Analysis System | 
			34 | 
			Ott, S.; Abergel, A.; Altieri, B.; Augueres, J.-L.; Aussel, H.; Bernard, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D. A.; Claret, A.; Delattre, C.; Delaney, M.; Deschamps, T.; Desert, F.-X.; Didelon, P.; Elbaz, D.; Gallais, P.; Gastaud, R.; Guest, S.; Helou, G.; Kong, M.; Lacombe, F.; Li, J.; Landriu, D.; Metcalfe, L.; Okumura, K.; Perault, M.; Pollock, A. M. T.; Rouan, D.; Sam-Lone, J.; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; van Buren, D.; Vigroux, L.; Vivares, F. | 
		 
			
			| 260 | 
			Testing Colliding-Wind X-Ray Theories with WR140 | 
			537 | 
			Pollock, A. M. T.; Corcoran, M. F.; Stevens, I. R. | 
		 
			
			| 277 | 
			Singles, Binaries and X-rays from Hot Stars | 
			563 | 
			Pollock, A. M. T.; Oskinova, L. M. | 
		 
			
			| 465 | 
			The Dazzling X-ray Histories of Wolf-Rayet Binaries | 
			308 | 
			Pollock, A. M. T. | 
		 
			
			| 465 | 
			2009: A Colliding-Wind Odyssey | 
			372 | 
			Fahed, R.; Moffat, A. F. J.; Zorec, J.; Eversberg, T.; Chené. A. N.; Alves, F.; Arnold, W.; Bergmann, T.; Corcoran, M. F.; Correia Viegas, N. G.; Dougherty, S. M.; Fernando, A.; Frémat, Y.; Gouveia Carreira, L. F.; Hunger, T.; Knapen, J. H.; Leadbeater, R.; Marques Dias, F.; Martayan, C.; Morel, T.; Pittard, J. M.; Pollock, A. M. T.; Rauw, G.; Reinecke, N.; Ribeiro, J.; Romeo, N.; Sánchez-Gallego, J. R.; dos Santos, E. M.; Schanne, L.; Stahl, O.; Stober, Ba.; Stober, Be.; Vollmann, K.; Williams, P. M. | 
		 
	 
					 
				 | 
				  |