|   | 
				
					
	
		
 Pesce, J. E. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 110 | 
			The X-ray Spectrum of the BL Lacertae Object H1426+428 | 
			323 | 
			Sambruna, R. M.; George, I. M.; Madejski, G. M.; Urry, C. M.; Pesce, J. E.; Maraschi, L.; Treves, A. | 
		 
			
			| 110 | 
			The High-energy Continuum of the Gamma-ray-loud Blazar PKS 0528+134 | 
			340 | 
			Sambruna, R. M.; Urry, C. M.; Pesce, J. E.; Maraschi, L.; Mukherjee, R.; Hartman, R. C.; von Montigny, C.; Wagner, S. J.; Lin, Y. C.; Wehrle, A. E. | 
		 
			
			| 110 | 
			Multiwavelength Monitoring of the BL Lacertae Object PKS 2155-304: the May 1994 IUE Campaign | 
			417 | 
			Pian, E.; Urry, C. M.; Pesce, J. E.; Maraschi, L.; Treves, A.; Penton, S.; Shull, J. M. | 
		 
			
			| 110 | 
			Multiwavelength Observations of PKS 2155-304 in May 1994: the Ground-based Campaign | 
			423 | 
			Pesce, J. E.; Urry, C. M.; Pian, E.; Maraschi, L.; Treves, A.; Grandi, P.; Kollgaard, R. I.; Marshall, H.; Smith, P. S.; Hooper, E. J.; Aller, H. D.; Aller, M. F.; Barth, A. J.; Filippenko, A. V.; Buckley, D. A. H.; Kilkenny, D.; Marang, F.; van Wyk, F.; Whitelock, P. A.; Covino, E.; Joner, M. D.; Knee, L. B. G.; Kunkel, M.; Layden, A. C.; Magalhães, A. M.; Margoniner, V. E.; Pereyra, A.; Palma, C.; Rodrigues, C. V.; Schutte, A.; Sitko, M. L.; Tornikoski, M.; van der Wwalt, J.; Wolk, S. J. | 
		 
			
			| 159 | 
			Four Gravitational Lens Candidates in The HST Snapshot Survey of BL Lac Objects | 
			413 | 
			Scarpa, R.; Urry, C. M.; Falomo, R.; Treves, A.; Pesce, J. E. | 
		 
			
			| 227 | 
			Chandra Detection of an X-ray Jet in 3C 371 | 
			122 | 
			Sambruna, R. M.; Urry, C. M.; Scarpa, R.; Tavecchio, F.; Maraschi, L.; Pesce, J. E. | 
		 
	 
					 
				 | 
				  |