|   | 
				
					
	
		
 Paglierani, R. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 319 | 
			Project FIRST and Eye on the Sky: Space Science in the Early Grades | 
			364 | 
			Paglierani, R.; Feldman, S. | 
		 
			
			| 443 | 
			Lessons Learned from Cosmic Serpent: A Professional Development Project for Informal Educators on Science and Native Ways of Knowing | 
			291 | 
			Peticolas, L. M.; Maryboy, N.; Begay, D.; Paglierani, R.; Frappier, R.; Teren, A. | 
		 
			
			| 457 | 
			NASA Heliophysics Education and Public Outreach Forum Product Analysis Effort | 
			309 | 
			Bartolone, L.; Nichols, M.; Withnell, H.; Ali, N. A.; Mendez, B.; Paglierani, R.; Peticolas, L. | 
		 
			
			| 457 | 
			A Place of Transformation: Lessons from the Cosmic Serpent Informal Science Education Professional Development Project | 
			321 | 
			Peticolas, L.; Maryboy, N.; Begay, D.; Stein, J.; Valdez, S.; Paglierani, R. | 
		 
			
			| 483 | 
			Heliophysics Concept Maps for Education and Public Outreach | 
			433 | 
			Nichols-Yehling, M.; Ali, N. A.; Paglierani, R.; Mendez, B. J. | 
		 
			
			| 500 | 
			NASA SMD Education and Public Outreach Forums K–12 Working Group: Key Findings from the National K–12 Educator Needs Assessment Survey | 
			123 | 
			Soeffing, C.; Bartolone, L.; Nelson, A.; Paglierani, R.; Burck, L.; Klug-Boonstra, S.; Zimmerman-Brachman, R.; Davey, B. | 
		 
			
			| 516 | 
			See You in the Shadow: A National Parks and NASA Collaboration | 
			365 | 
			Davis, A.; Cook, S.; Engler, M.; Jones, A.; Melena, S.; Olson, J. G.; Paglierani, R. | 
		 
	 
					 
				 | 
				  |