|   | 
				
					
	
		
 Olofsson, G. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 62 | 
			High angular resolution 10 MU M imaging of Herbig Ae/Be stars: LkH alpha 198 and LkH alpha 234 | 
			319 | 
			Cabrit, S.; Lagage, P. O.; Olofsson, G. | 
		 
			
			| 132 | 
			ISOCAM Survey of Nearby Star Formation Regions | 
			127 | 
			Nordh, L.; Olofsson, G.; Bontemps, S.; Huldtgren, M.; Kaas, A. A.; Andre, P.; Cesarsky, C. J.; Montmerle, T.; Abergel, A.; Boulanger, F.; Cesarsky, D.; Lagache, G.; Puget, J. L.; Blommaert, J.; Burgdorf, M.; Prusti, T.; Copet, E.; Davies, J.; Falgarone, E.; Perault, M.; Persi, P.; Sibille, F. | 
		 
			
			| 132 | 
			ISOCAM Survey of the rho OPH Young Stellar Population | 
			141 | 
			Bontemps, S.; Nordh, L.; Olofsson, G.; Huldtgren, M.; Kaas, A. A.; Andre, P.; Cesarsky, C. J.; Montmerle, T.; Abergel, A.; Boulanger, F.; Cesarsky, D.; Lagache, G.; Puget, J. L.; Blommaert, J.; Burgdorf, M.; Prusti, T.; Copet, E.; Davies, J.; Falgarone, E.; Perault, M.; Persi, P.; Sibille, F. | 
		 
			
			| 132 | 
			The stellar population in Chamaeleon I Dark Cloud | 
			158 | 
			Persi, P.; Olofsson, G.; Kaas, A. A.; Nordh, L.; Bontemps, S.; Huldtgren, M.; Andre, Ph.; Cesarsky, C. J.; Montmerle, T.; Abergel, A.; Boulanger, F.; Cesarsky, D.; Lagache, G.; Puget, J. L.; Blommaert, J.; Burgdorf, M.; Prusti, T.; Copet, E.; Davies, J.; Falgarone, E.; Perault, M.; Sibille, F.; Roth, M. | 
		 
			
			| 132 | 
			The dense core OPH D seen in extinction by ISOCAM | 
			220 | 
			Abergel, A.; Bernard, J. P.; Boulanger, F.; Desert, F. X.; Lagache, G.; Puget, J. L.; Reach, W. T.; Falgarone, E.; Nordh, L.; Olofsson, G.; Andre, P.; Bacmann, A.; Ristorcelli, I. | 
		 
			
			| 132 | 
			Mid-Infrared Emission Maps of Bipolar Outflows with ISOCAM: an in-depth study of the L1157 outflow | 
			326 | 
			Cabrit, S.; Couturier, Andre P.; Boulade, O.; Cesarsky, C. J.; Lagage, P. O.; Sauvage, M.; Bontemps, S.; Nordh, L.; Olofsson, G.; Boulanger, F.; Sibille, F.; Siebenmorgen, R. | 
		 
			
			| 134 | 
			ISOCAM Observations of Young Low-mass Stars | 
			81 | 
			Olofsson, G.; Kaas, A. A.; Nordh, L.; Bontemps, S.; Huldtgren, M.; Andre, P.; Cesarsky, C. J.; Montmerle, T.; Abergel, A.; Boulanger, F.; Cesarsky, D.; Lagache, G.; Puget, J. L.; Blommaert, J.; Burgdorf, M.; Prusti, T.; Copet, E.; Davies, J.; Falgarone, E.; Perault, M.; Persi, P.; Sibille, F. | 
		 
			
			| 231 | 
			Young, Low-mass Stars Observed with ISOCAM | 
			419 | 
			Olofsson, G. | 
		 
			
			| 324 | 
			The Gas Disk of Beta Pictoris | 
			228 | 
			Brandeker, A.; Liseau, R.; Olofsson, G.; Fridlund, M. | 
		 
			
			| 378 | 
			Observations of Water–Ice in OH/IR Stars | 
			187 | 
			Justtanont, K.; Olofsson, G.; Dijkstra, C.; Meyer, A.W. | 
		 
			
			| 445 | 
			Herschel PACS and SPIRE Imaging of CW Leonis | 
			337 | 
			Ladjal, D.; Barlow, M.; Groenewegen, M.; Ueta, T.; Blommaert, J.; Cohen, M.; Decin, L.; De Meester, W.; Exter, K.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Huygen, R.; Ivison, R. J.; Jean, C.; Kerschbaum, F.; Leeks, S. J.; Lim, T. L.; Olofsson, G.; Polehampton, E.; Posch, T.; Regibo, S.; Royer, P.; Sibthorpe, B.; Swinyard, B. M.; Vandenbussche, B.; Waelkens, C.; Wesson, R. | 
		 
			
			| 445 | 
			Imaging the Circumstellar Dust Distribution around AGB Stars 
 with the NOT/PolCor Instrument | 
			367 | 
			Ramstedt, S.; Maercker, M.; Olofsson, G.; Olofsson, H.; Schöier, F. L. | 
		 
			
			| 445 | 
			Results from the Herschel Key Program MESS | 
			567 | 
			Groenewegen, M. A. T.; Waelkens, C.; Barlow, M. J.; Kerschbaum, F.; Garcia-Lario, P.; Cernicharo, J.; Blommaert, J. A. D. L.; Bouwman, J.; Cohen, M.; Cox, N.; Decin, L.; Exter, K.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Henning, Th.; Hutsemékers, D.; Ivison, R. J.; Jorissen, A.; Krause, O.; Ladjal, D.; Leeks, S. J.; Lim, T. L.; Matsuura, M.; Nazé, Y.; Olofsson, G.; Ottensamer, R.; Polehampton, E.; Posch, T.; Rauw, G.; Royer, P.; Sibthorpe, B.; Swinyard, B. M.; Ueta, T.; Vamvatira-Nakou, C.; Vandenbussche, B.; Van de Steene, G. C.; Van Eck, S.; van Hoof, P. A. M.; Van Winckel, H.; Verdugo, E.; Wesson, R. | 
		 
			
			| 445 | 
			Herschel-SPIRE FTS Spectroscopy of Evolved Stars | 
			607 | 
			Wesson, R.; Cernicharo, J.; Barlow, M. J.; Matsuura, M.; Decin, L.; Groenewegen, M. A. T.; Polehampton, E. T.; Agundez, M.; Cohen, M.; Daniel, F.; Exter, K. M.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Imhof, P.; Ivison, R. J.; Leeks, S. J.; Lim, T. L.; Olofsson, G.; Savini, G.; Sibthorpe, B.; Swinyard, B. M.; Ueta, T.; Witherick, D. K.; Yates, J. A. | 
		 
	 
					 
				 | 
				  |