|   | 
				
					
	
		
 Lamarre, J.-M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 231 | 
			IR to millimeter Dust Emission: An Overview of Recent Observations | 
			144 | 
			Bernard, J.-Ph.; Lagache, G.; Abergel, A.; Boulanger, F.; Lamarre, J.-M.; Stepnik, B.; Le peintre, F.; Ristorcelli, I.; Giard, M.; Serra, G. | 
		 
			
			| 243 | 
			Evolution of the Dust Properties in Taurus | 
			47 | 
			Stepnik, B.; Abergel, A.; Bernard, J.-P.; Boulanger, F.; Jones, A.; Lagache, G.; Lamarre, J.-M.; Pajot, F.; Le Peintre, F.; Giard, M.; Meny, C.; Ristorcelli, I.; Serra, G.; Cambresy, L.; Torre, J.-P. | 
		 
			
			| 243 | 
			Analysis of ProNaOS Submillimeter Maps in the M42 Orion Nebula | 
			319 | 
			Dupac, X.; Giard, M.; Bernard, J.-P.; Lamarre, J.-M.; Pajot, F.; Serra, G.; Ristorcelli, I.; Torre, J.-P. | 
		 
			
			| 243 | 
			PRONAOS Submillimeter Observations in the Direction of the IC1318a Cygnus Nebular Complex | 
			779 | 
			Meny, C.; Bouchou, P.; Gabarrot, F.; Ristorchelli, I.; Giard, M.; Serra, G.; Stepnik, B.; Bernard, J.-P.; Lamarre, J.-M.; Pajot, F.; Torre, J.-P. | 
		 
	 
					 
				 | 
				  |