|   | 
				
					
	
		
 Lahuis, F. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 132 | 
			ISO Observations of Gas and Dust Chemistry in Star-Forming Regions | 
			54 | 
			van Dishoeck, E. F.; Helmich, F. P.; Schutte, W. A.; Ehrenfreund, P.; Lahuis, F.; Boogert, A. C. A.; Tielens, A. G. G. M.; de Graauw, Th.; Gerakines, P. A.; Whittet, D. C. B. | 
		 
			
			| 145 | 
			ISO-SWS Data Analysis | 
			224 | 
			Lahuis, F.; Wieprecht, E.; Bauer, O. H.; Boxhoorn, D.; Huygen, R.; Kester, D.; Leech, K. J.; Roelfsema, P. R.; Sturm, E.; Sym, N. J.; Vandenbussche, B. | 
		 
			
			| 145 | 
			The Interaction of the ISO-SWS Pipeline Software and the ISO-SWS Interactive Analysis System | 
			279 | 
			Wieprecht, E.; Lahuis, F.; Bauer, O. H.; Boxhoorn, D.; Huygen, R.; Kester, D.; Leech, K. J.; Roelfsema, P.; Sturm, E.; Sym, N. J.; Vandenbussche, B. | 
		 
			
			| 461 | 
			SCASim: A Flexible and Reusable Detector Simulator for the MIRI instrument of the JWST | 
			169 | 
			Beard, S.; Morin, J.; Gastaud, R.; Azzollini, R.; Bouchet, P.; Chaintreuil, S.; Lahuis, F.; Littlejohns, O.; Nehme, C.; Pye, J. | 
		 
			
			| 512 | 
			JWST/MIRI Data Reduction and Products | 
			371 | 
			Bright, S. N.; Gordon, K. D.; Chen, C. H.; Lajoie, R.; Azzollini, R.; Bergeron, L.; Bouchet, P.; Bouwman, J.; Cracraft, M.; Fischer, S.; Friedman, S. D.; Garcia-Marin, M.; Glasse, A.; Glauser, A.M.; Goodson, G. B.; Greene, T. P.; Hines, D.C.; Khorrami, M. A.; Lahuis, F.; Lajoie, C.-P.; Meixner, M. E.; Morrison, J.E.; O'Sullivan, B.; Pontoppidan, K. M.; Regan, M. W.; Ressler, M. E.; Rieke, G. H.; Scheithauer, S.; Walker, H.; Wright, G. S. | 
		 
			
			| 527 | 
			The Horizon-2020 ExoplANETS-A Project: Advancing the Field of Exoplanet Science | 
			179 | 
			Lahuis, F.; Bouwman, J.; Lagage, P.–O.; Martin–Lagarde, M.; Min, M.; Waldman, I. | 
		 
	 
					 
				 | 
				  |