|   | 
				
					
	
		
 Kerschbaum, F. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 83 | 
			Blackbody FITS of Semiregular Variables | 
			407 | 
			Kerschbaum, F.; Hron, J. | 
		 
			
			| 83 | 
			On the Nature of M stars with a 60 microns Excess | 
			425 | 
			Loup, C.; Waters, L. B. F. M.; Kerschbaum, F.; Hron, J.; Josselin, E.; Kester, D.; Bontekoe, T. H.; Zijlstra, A. | 
		 
			
			| 259 | 
			The Pulsation of M-type Miras: Multi-Epoch ISO-SWS Observations and Dynamical Models | 
			538 | 
			Aringer, B.; Jørgensen, U. G.; Kerschbaum, F.; Hron, J.; Höfner, S. | 
		 
			
			| 274 | 
			The AGB populations of Local Group galaxies | 
			472 | 
			Nowotny, W.; Kerschbaum, F.; Olofsson, H.; Schwarz, H. E. | 
		 
			
			| 281 | 
			The HERSCHEL/PACS On-Board Data Reduction Concept | 
			303 | 
			Ottensamer, Roland; Kerschbaum, F.; Reimers, C.; Wieprecht, E.; Feuchtgruber, H. | 
		 
			
			| 310 | 
			A Census of AGB Stars in the Milky Way and M31 Subgroups of Dwarf-spheroidal Galaxies | 
			153 | 
			Kerschbaum, F.; Heiling, B.; Nowotny, W.; Spindler, Ch.; Olofsson, H.; Schwarz, H.E. | 
		 
			
			| 378 | 
			Water Opacity in M Stars | 
			127 | 
			Lederer, M.T.; Aringer, B.; Hoefner, S.; Kerschbaum, F. | 
		 
			
			| 445 | 
			Modeling of Dust Spectra of 47 Tucanae with the Help  of a  Genetic Algorithm | 
			313 | 
			Baier, A.; Klotz, D.; Lebzelter, T.; Kerschbaum, F.; Wenzel, B. | 
		 
			
			| 445 | 
			Herschel PACS and SPIRE Imaging of CW Leonis | 
			337 | 
			Ladjal, D.; Barlow, M.; Groenewegen, M.; Ueta, T.; Blommaert, J.; Cohen, M.; Decin, L.; De Meester, W.; Exter, K.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Huygen, R.; Ivison, R. J.; Jean, C.; Kerschbaum, F.; Leeks, S. J.; Lim, T. L.; Olofsson, G.; Polehampton, E.; Posch, T.; Regibo, S.; Royer, P.; Sibthorpe, B.; Swinyard, B. M.; Vandenbussche, B.; Waelkens, C.; Wesson, R. | 
		 
			
			| 445 | 
			Headwind: The AGB-ISM Frontier | 
			351 | 
			Mayer, A.; Jorissen, A.; Kerschbaum, F.; Van Eck, S.; Mecina, M.; Ottensamer, R.; Blommaert, J. A. D. L.; Decin, L.; Posch, T.; Groenewegen, M. A. T.; Vandenbussche, B.; Waelkens, C. | 
		 
			
			| 445 | 
			The Mass-Loss History of UX Dra and Other AGB Stars as Probed 
 by Herschel | 
			353 | 
			Mecina, M.; Kerschbaum, F.; Ladjal, D.; Ottensamer, R.; Luntzer, A.; Mayer, A.; Groenewegen, M.; Blommaert, J.; Baumann, B.; Decin, L.; Klotz, D.; Vandenbussche, B.; Waelkens, C.; Posch, T. | 
		 
			
			| 445 | 
			A Possible Solution to the Mass-Loss Problem in M-type AGB Stars | 
			365 | 
			Olofsson, H.; Ramstedt, S.; Sacuto, S.; Maercker, M.; Höfner, S.; Kerschbaum, F. | 
		 
			
			| 445 | 
			Period-Luminosity Relations of LPVs in Nearby Dwarf Galaxies | 
			491 | 
			Lorenz, D.; Nowotny, W.; Lebzelter, T.; Telting, J.; Kerschbaum, F.; Olofsson, H.; Schwarz, H. E. | 
		 
			
			| 445 | 
			Results from the Herschel Key Program MESS | 
			567 | 
			Groenewegen, M. A. T.; Waelkens, C.; Barlow, M. J.; Kerschbaum, F.; Garcia-Lario, P.; Cernicharo, J.; Blommaert, J. A. D. L.; Bouwman, J.; Cohen, M.; Cox, N.; Decin, L.; Exter, K.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Henning, Th.; Hutsemékers, D.; Ivison, R. J.; Jorissen, A.; Krause, O.; Ladjal, D.; Leeks, S. J.; Lim, T. L.; Matsuura, M.; Nazé, Y.; Olofsson, G.; Ottensamer, R.; Polehampton, E.; Posch, T.; Rauw, G.; Royer, P.; Sibthorpe, B.; Swinyard, B. M.; Ueta, T.; Vamvatira-Nakou, C.; Vandenbussche, B.; Van de Steene, G. C.; Van Eck, S.; van Hoof, P. A. M.; Van Winckel, H.; Verdugo, E.; Wesson, R. | 
		 
			
			| 445 | 
			Probing the Mass Loss History of AGB Stars
 with Herschel\footnotemark | 
			589 | 
			Kerschbaum, F.; Mecina, M.; Ottensamer, R.; Luntzer, A.; Groenewegen, M. A. T.; Blommaert, J. A. D. L.; Decin, L.; Royer, P.; Vandenbussche, B.; Waelkens, C.; Barlow, M.; Lim, T. | 
		 
			
			| 445 | 
			TX Psc and X Her: Two Cases of Stellar Wind-ISM Interaction | 
			595 | 
			Jorissen, A.; Mayer, A.; Van Eck, S.; Ottensamer, R.; Kerschbaum, F.; Ueta, T.; Blommaert, J. A. D. L.; Groenewegen, M. A. T.; Hron, J.; Nowotny, W.; Olofsson, H.; Posch, Th.; Waelkens, C. | 
		 
			
			| 445 | 
			Detection of the 69  μm Band of Crystalline Forsterite  in the Herschel MESS program | 
			621 | 
			de Vries, B. L.; Klotz, D.; Lombaert, R.; Baier, A.; Blommaert, J. A. D. L.; Decin, L.; Kerschbaum, F.; Nowotny, W.; Posch, T.; Van Winckel, H.; Groenewegen, M. A. T.; Ueta, T.; Van de Steene, G.; Vandenbussche, B.; Royer, P.; Waelkens, C. | 
		 
			
			| 445 | 
			Fishing for Photons: Data Reduction of MESSy PACS Images | 
			625 | 
			Ottensamer, R.; Luntzer, A.; Mecina, M.; Kerschbaum, F.; Blommaert, J. A. D. L.; Decin, L.; Groenewegen, M. A. T.; Posch, T.; Vandenbussche, B.; Waelkens, C. | 
		 
			
			| 497 | 
			H2O Formation in C-rich AGB Winds | 
			79 | 
			Lombaert, R.; Decin, L.; Royer, P.; de Koter, A.; Cox, N. L. J.; De Ridder, J.; Khouri, T.; Agúndez, M.; Blommaert, J. A. D. L.; Cernicharo, J.; González-Alfonso, E.; Groenewegen, M. A. T.; Kerschbaum, F.; Neufeld, D.; Vandenbussche, B.; Waelkens, C. | 
		 
			
			| 497 | 
			H2O Isotopologues in Extreme OH/IR Stars | 
			85 | 
			Justtanont, K.; Barlow, M. J.; Blommaert, J. A. D. L.; Decin, L.; Kerschbaum, F.; Matsuura, M.; Olofsson, H.; Swinyard, B.; Teyssier, D.; Waters, L. B. F. M.; Yates, J. | 
		 
			
			| 497 | 
			VLTI/MIDI Large Program: AGB Stars at Different Spatial Scales | 
			97 | 
			Paladini, C.; Klotz, D.; Wittkowski, M.; Hron, J.; Richichi, A.; Lagadec, E.; Verhoelst, T.; Rau, G.; Sacuto, S.; Jorissen, A.; Groenewegen, M. A. T.; Olofsson, H.; Kerschbaum, F. | 
		 
			
			| 497 | 
			Winds of Binary AGB Stars as Observed by Herschel | 
			181 | 
			Mayer, A.; Jorissen, A.; Kerschbaum, F.; Ottensamer, R.; Mečina, M.; Paladini, C.; Cox, N. L. J.; Nowotny, W.; Aringer, B.; Pourbaix, D.; Mohamed, S.; Siopis, C.; Groenewegen, M. A. T. | 
		 
			
			| 497 | 
			A Spiral Goes Viral: Observations and Modeling of the Circumstellar Envelope around R Sculptoris | 
			215 | 
			Brunner, M.; Maercker, M.; Vlemmings, W.H.T.; Mečina, M.; Kerschbaum, F.; Mayer, A.; Humphreys, E. | 
		 
			
			| 497 | 
			Dust in Stellar Winds: A Micro- and Macroscopic View | 
			395 | 
			Mečina, M.; Groenewegen, M. A. T.; Kerschbaum, F.; Aringer, B.; Nowotny, W.; Ottensamer, R.; Mayer, A.; Luntzer, A. | 
		 
			
			| 497 | 
			Herschel/PACS Image Data Processing | 
			559 | 
			Mečina, M.; Mayer, A.; Ottensamer, R.; Luntzer, A.; Kerschbaum, F. | 
		 
	 
					 
				 | 
				  |