|   | 
				
					
	
		
 Hester, J. J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 14 | 
			A Survey of Circumstellar Structure Around Young Low Mass Stars | 
			267 | 
			Terebey, S.; Beichman, C. A.; Gautier, T. N.; Hester, J. J.; Myers, P. C.; Vogel, S. N. | 
		 
			
			| 120 | 
			NewHST Results on the Outer Nebula of eta Carinae | 
			255 | 
			Dufour, R. J.; Glover, T. W.; Hester, J. J.; Curie, D. G.; van Orsow, D.; Walter, D. K. | 
		 
			
			| 120 | 
			HST FOS Spectroscopy of Eta Carinae's Northeast Jet | 
			296 | 
			Glover, T. W.; Dufour, R. J.; Hester, J. J.; Curie, D. G.; van Orsow, D.; Walter, D. K. | 
		 
			
			| 179 | 
			HST-FOS UV-Optical Spectra of Ejecta from Eta Carinae: an Atlas and Discussion | 
			134 | 
			Dufour, R. J.; Glover, T. W.; Hester, J. J.; Currie, D. G.; van Orsow, D.; Walter, D. K. | 
		 
			
			| 271 | 
			Radio Emission from the Crab Wisps | 
			147 | 
			Bietenholz, M. F.; Frail, D. A.; Hester, J. J. | 
		 
			
			| 271 | 
			Chandra Reveals the Dynamic Structure of the Inner Crab Nebula | 
			157 | 
			Mori, K.; Hester, J. J.; Burrows, D. N.; Pavlov, G. G.; Tsunemi, H. | 
		 
	 
					 
				 | 
				  |