|   | 
				
					
	
		
 Driebe, T. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 169 | 
			Evolutionary models of white dwarfs with helium cores | 
			394 | 
			Driebe, T.; Schönberner, D.; Blöcker, T.; Herwig, F. | 
		 
			
			| 202 | 
			The evolution of helium white dwarfs: Applications for millisecond pulsars | 
			635 | 
			Driebe, T.; Blöcker, T.; Schönberner, D. | 
		 
			
			| 355 | 
			The Vicinity of the Galactic Supergiant B[e] Star CPD-57°2874 from Near and Mid-IR Long Baseline Spectro-Interferometry with the VLTI (AMBER and MIDI) | 
			155 | 
			Domiciano de Souza, A.; Driebe, T.; Chesneau, O.; Hofmann, K.-H.; Kraus, S.; Miroshnichenko, A.S.; Ohnaka, K.; Petrov, R.G.; Preibisch, Th.; Stee, Ph.; Weigelt, G. | 
		 
			
			| 378 | 
			Polychromatic Interferometry of Mira Variables | 
			262 | 
			Wittkowski, M.; Boboltz, D.A.; Driebe, T.; Ohnaka, K. | 
		 
			
			| 378 | 
			High-Resolution Near-Infrared Speckle Interferometry and Radiative Transfer Modeling of the OH/IR Star OH 26.5+0.6 | 
			289 | 
			Driebe, T.; Riechers, D.; Balega, Y.Y.; Hofmann, K.-H.; Menshchikov, A.B.; Weigelt, G. | 
		 
			
			| 378 | 
			Mid-Infrared Long-Baseline Interferometry of the Symbiotic Mira Star RX Pup with the VLTI/MIDI Instrument | 
			291 | 
			Driebe, T.; Hofmann, K.-H.; Ohnaka, K.; Schertl, D.; Weigelt, G. | 
		 
			
			| 378 | 
			Near-Infrared Speckle Imaging and AO Polarimetry of the Bipolar Proto-Planetary Nebula Frosty Leo | 
			321 | 
			Murakawa, K.; Ohnaka, K.; Driebe, T.; Hofmann, K.-H.; Schertl, D.; Oya, S.; Weigelt, G. | 
		 
			
			| 378 | 
			VLTI/MIDI Observation of the Silicate Carbon Star IRAS 08002–3803: Dusty Environment Spatially Resolved for the First Time | 
			327 | 
			Ohnaka, K.; Driebe, T.; Hofmann, K.-H.; Preibisch, Th.; Schertl, D.; Weigelt, G.; Wittkowski, M. | 
		 
			
			| 445 | 
			Circumstellar Envelopes of OH/IR Stars | 
			369 | 
			Ruiz-Velasco, A. E.; Wittkowski, M.; Driebe, T.; Wachter, A.; Höfner, S. | 
		 
			
			| 449 | 
			Near-Infrared Imaging Polarimetry of Bipolar Proto-planetary Nebulae | 
			327 | 
			Murakawa, K.; Driebe, T.; Hofmann, K.; Meixner, M.; Ohnaka, K.; Oya, S.; Schertl, D.; Weigelt, G.; Ueta, T. | 
		 
	 
					 
				 | 
				  |