|   | 
				
					
	
		
 Doi, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 84 | 
			CCD Cameras for the KISO 105 CM Schmidt Telescope | 
			33 | 
			Yoshida, S.; Aoki, T.; Soyano, T.; Tarusawa, K.; Sekiguchi, M.; Doi, M.; Kashikawa, N.; Okamura, S.; Shimasaku, K.; Yagi, M.; Yasuda, N. | 
		 
			
			| 195 | 
			New Improved Photometric Redshifts of Galaxies in the HDF (Poster) | 
			148 | 
			Furusawa, H.; Shimasaku, K.; Doi, M.; Okamura, S. | 
		 
			
			| 232 | 
			Luminosity Functions of R1/4-like and Exponential-like Galaxies in Nearby Clusters of Galaxies | 
			158 | 
			Okamura, S.; Yagi, M.; Sekiguchi, M.; Doi, M.; Shimasaku, K.; Kashikawa, N.; Yasuda, N. | 
		 
			
			| 268 | 
			Galaxy Population in the Cluster of Galaxies around the Radio Galaxy 3C324 at z = 1.2 | 
			421 | 
			Nakata, F.; Kajisawa, M.; Yamada, T.; Kodama, T.; Shimasaku, K.; Tanaka, I.; Doi, M.; Furusawa, H.; Hamabe, M.; Iye, M.; Kimura, M.; Komiyama, Y.; Miyazaki, S.; Okamura, S.; Ouchi, M.; Sasaki, T.; Sekigushi, M.; Yagi, M.; Yasuda, N. | 
		 
			
			| 289 | 
			A Search for Galaxy Clustering at z = 4 Using an SDSS Quasar Pair | 
			243 | 
			Nakamura, O.; Fukugita, M.; Doi, M.; Kashikawa, N.; Schneider, D. P. | 
		 
			
			| 289 | 
			Very Extended Emission-Line Region around the Seyfert 2 Galaxy NGC 4388 | 
			337 | 
			Yoshida, M.; Yagi, M.; Okamura, S.; Aoki, K.; Ohyama, Y.; Komiyama, Y.; Yasuda, N.; Iye, M.; Kashiawa, N.; Doi, M.; Furusawa, H.; Hamabe, M.; Kimura, M.; Miyazaki, M.; Miyazaki, S.; Nakata, F.; Ouchi, M.; Sekiguchi, M.; Shimasaku, K.; Ohtani, H. | 
		 
			
			| 360 | 
			Rapid Variability of Serendipitously Discovered Very Low-Luminosity AGNs and Implications for Accretion Disk Theory | 
			55 | 
			Totani, T.; Oda, T.; Sumi, T.; Kosugi, G.; Yasuda, N.; Doi, M. | 
		 
			
			| 399 | 
			Wide-Field Optical Variability Survey for Low-Luminosity AGN with Suprime-Cam | 
			417 | 
			Morokuma, T.; Doi, M.; Yasuda, N.; Akiyama, M.; Sekiguchi, K.; Furusawa, H.; Kashikawa, N.; Nagao, T.; Ueda, Y.; Totani, T.; Oda, T.; Murayama, T.; Ouchi, M.; Watson, M.G. | 
		 
			
			| 399 | 
			Instruments with Many Dichroic Mirrors and CCDs | 
			491 | 
			Doi, M.; Hayano, J.; Utsunomiya, H.; Ihara, Y.; Tokita, K.; Takanashi, N.; Sako, S.; Okamura, S.; Morokuma, T.; Furusawa, H.; Komiyama, Y.; Yagi, M.; Okada, N.; Arai, A.; Uemura, M.; Kawabata, K.; Yamashita, T.; Osugi, T.; Abe, M.; Hasegawa, S. | 
		 
			
			| 458 | 
			Observational Studies of Type Ia Supernovae at High and Intermediate redshift | 
			21 | 
			Doi, M.; Suzuki, N.; Supernova Cosmology Project | 
		 
			
			| 458 | 
			Supernova Progenitor Mass and Metallicity from Integral Field Spectroscopic Study of the Environment | 
			43 | 
			Kuncarayakti, H.; Doi, M.; Aldering, G.; Arimoto, N.; Maeda, K.; Morokuma, T.; Pereira, R.; Usuda, T.; Hashiba, Y. | 
		 
			
			| 476 | 
			Distributions of Dusty Star Forming Region  in Local Starburst Galaxies | 
			301 | 
			Tateuchi, K.; Motohara, K.; Konishi, M.; Takahashi, H.; Kato, N.; Kitagawa, Y.; Yoshii, Y.; Doi, M.; Kohno, K.; Kawara, K.; Tanaka, M.; Miyata, T.; Tanabe, T.; Minezaki, T.; Sako, S.; Morokuma, T.; Tamura, Y.; Aoki, T.; Soyano, T.; Tarusawa, K.; Koshida, S.; Kamizuka, T.; Asano, K.; Uchiyama, M.; Okada, K. | 
		 
	 
					 
				 | 
				  |