|   | 
				
					
	
		
 Dinerstein, H.L. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 313 | 
			Editorial for Session on "Specific Planetary Nebulae" | 
			116 | 
			Dinerstein, H.L. | 
		 
			
			| 313 | 
			The Excitation and Kinematics of H2 in BD+30°3639: A UV Perspective | 
			347 | 
			Dinerstein, H.L.; Bowers, C.W. | 
		 
			
			| 313 | 
			Near Infrared Emission Lines From Compact Planetary Nebulae: H2 and [Fe III] | 
			351 | 
			Likkel, L.; Dinerstein, H.L.; Lester, D.; Bruch, J.; Bartig, K. | 
		 
			
			| 313 | 
			Infrared Spectroscopy of Neutron-Capture Elements in Planetary Nebulae | 
			410 | 
			Sterling, N.C.; Dinerstein, H.L. | 
		 
			
			| 336 | 
			An Infrared Survey of Neutron-Capture Elements in Planetary Nebulae | 
			367 | 
			Sterling, N.C.; Dinerstein, H.L. | 
		 
			
			| 348 | 
			Absorption-Line Spectroscopy of Planetary Nebulae with FUSE: Probing the Molecular, Atomic, and Ionized Gas | 
			328 | 
			Dinerstein, H.L.; Sterling, N.C.; Bowers, C.W. | 
		 
	 
					 
				 | 
				  |