|   | 
				
					
	
		
 Demorest, P. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 276 | 
			SETH I@Berkeley- A Piggyback 21-cm Sky Survey at Arecibo | 
			100 | 
			Korpela, E. J.; Demorest, P.; Heien, E.; Heiles, C.; Werthimer, D. | 
		 
			
			| 328 | 
			GBT Exploratory Time Observations of the Double-Pulsar System PSR J0737-3039 | 
			73 | 
			Ransom, S.; Demorest, P.; Kaspi, V.; Ramachandran, R.; Backer, D. | 
		 
			
			| 517 | 
			Galactic Center Pulsars with the ngVLA | 
			793 | 
			Bower, G. C.; Chatterjee, S.; Cordes, J.; Demorest, P.; Deneva, J. S.; Dexter, J.; Kramer, M.; Lazio, J.; Ransom, S.; Shao, L.; Wex, N.; Wharton, R. | 
		 
			
			| 517 | 
			Serendipitous Fast Transient Science with the ngVLA | 
			773 | 
			Law, C. J.; Bower, G. C.; Burke-Spolaor, S.; Butler, B. J.; Demorest, P.; Lazio, T. J. W.; Linford, J. D. | 
		 
	 
					 
				 | 
				  |