|   | 
				
					
	
		
 Deleuil, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 119 | 
			Detection of Earth-Sized Planets with the COROT Space Mission | 
			259 | 
			Deleuil, M.; Barge, P.; Leger, A.; Schneider, J. | 
		 
			
			| 148 | 
			The COROT Mission: From Structure of Stars to Origin of Planetary Systems | 
			298 | 
			Schneider, Jean; Auvergne, M.; Baglin, A.; Michel, E.; Rouan, D.; Appourchoux, T.; Barge, P.; Deleuil, M.; Vuillemin, A.; Catala, C.; Garrido, R.; Leger, A.; Weiss, W. | 
		 
			
			| 219 | 
			COROT: A Space Mission for the Search for Extrasolar Planets (Contributed Talk) | 
			656 | 
			Deleuil, M.; Barge, P.; Defay, C.; Léger, A.; Rouan, D.; Schneider, J. | 
		 
			
			| 321 | 
			FUSE Observations of Oxygen I (1D) in the Circumstellar Disk of 51 Oph | 
			323 | 
			Landez, C.; Lecavelier des Etangs, A.; Desert, J.-M.; Vidal-Madjar, A.; Roberge, A.; Deleuil, M.; Ferlet, R.; Feldman, P. | 
		 
			
			| 321 | 
			Far UV Spectroscopy of the Circumstellar Environment of the Herbig Be Stars HD259431 and HD250550 | 
			325 | 
			Martin, C.; Bouret, J.-C.; Deleuil, M.; Bouret, J-C.; Deleuil, M.; Simon, T.; Catala, C. | 
		 
			
			| 324 | 
			Molecular Hydrogen in Circumstellar Disk Systems: Results from FUSE | 
			235 | 
			Roberge, A.; Feldman, P.D.; Lecavelier des Etangs, A.; Vidal-Madjar, A.; Ferlet, R.; Deleuil, M.; Bouret, J.-C. | 
		 
			
			| 348 | 
			Molecular Hydrogen in the Circumstellar Environment of Herbig Ae/Be Stars | 
			291 | 
			Martin, C.; Deleuil, M.; Bouret, J.-C.; LeBourlot, J.; Catala, C.; Lecavelier des Etangs, A.; Vidal-Madjar, A.; Roberge, A.; Feldman P.D. | 
		 
			
			| 348 | 
			Evidence for Comet-Like Bodies Around the 12 Myr Old Star β Pictoris | 
			294 | 
			Roberge, A.; Lecavelier des Etangs, A.; Vidal-Madjar, A.; Feldman, P.D.; Deleuil, M.; Bouret, J.-C.; Ferlet, R. | 
		 
			
			| 348 | 
			New insights on the close circumstellar environment of Herbig Ae/Be stars | 
			297 | 
			Deleuil, M.; Bouret, J.C.; Lecavelier des Etangs, A.; Roberge, A.; Feldman, P.D. | 
		 
			
			| 376 | 
			EXODAT: A VO-Compliant Database for Exoplanetary Systems | 
			339 | 
			Meunier, J.-C.; Deleuil, M.; Moutou, C.; Ouchani, M.; Savalle, R.; Surace, C. | 
		 
			
			| 384 | 
			The CoRoT Exoplanet Programme: Exploring the Gas-Giant/Terrestrial Planet Transition | 
			270 | 
			Aigrain, S.; Barge, P.; Deleuil, M.; Fressin, F.; Moutou, C.; Queloz, D.; Auvergne, M.; Baglin, A.; the CoRoT Exoplanet Science Team | 
		 
			
			| 394 | 
			A Generic Information System Framework for Exo-planets Data | 
			373 | 
			Surace, C.; Meunier, J.-C.; Granet, Y.; Deleuil, M.; Moutou, C. | 
		 
			
			| 398 | 
			News and Preliminary Results of the CoRoT Space Mission | 
			109 | 
			Deleuil, M.; Baglin, A.; the CoRoT Exoplanet Science Team | 
		 
			
			| 411 | 
			EXODAT - The Exoplanets Database from the COROT Project: Evolution and Updates | 
			454 | 
			Meunier, J.C.; Granet, Y.; Agneray, F.; Deleuil, M.; Surace, C.; Moutou, C. | 
		 
			
			| 416 | 
			Discovery of New Hot Pulsators in the CoRoT Exoplanet Database and Their Potential for Asteroseismology | 
			401 | 
			Aerts, C.; Debosscher, J.; Sarro, L.; Degroote, P.; Neiner, C.; Maceroni, C.; Ribas, I.; Auvergne, M.; Deleuil, M.; Ollivier, M.; Jorda, L.; Samadi, R. | 
		 
	 
					 
				 | 
				  |