|   | 
				
					
	
		
 Bouchy, F. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 144 | 
			Two Stationary Components in the High-Redshift Quasar 1338+381 | 
			57 | 
			Bouchy, F.; Lestrade, J.-F. | 
		 
			
			| 185 | 
			A New Spectrograph Dedicated to Precise Stellar Radial Velocities | 
			22 | 
			Bouchy, F.; Connes, P.; Bertaux, J. L. | 
		 
			
			| 185 | 
			Possible Detection of P-Mode Oscillations on Procyon | 
			177 | 
			Barban, C.; Michel, E.; Martic, M.; Schmitt, J.; Bouchy, F.; Lebrun, J. C.; Connes, P.; Bertaux, J. L.; Baglin, A. | 
		 
			
			| 219 | 
			First Results of the EMILIE Spectrograph with the AAA System on Extrasolar Planets | 
			607 | 
			Schmitt, J.; Bouchy, F.; Bestaux, J. L. | 
		 
			
			| 259 | 
			P-Mode Observations on α Cen A with CORALIE | 
			460 | 
			Carrier, F.; Bouchy, F.; Meynet, G.; Maeder, A.; Provost, J.; Berthomieu, G.; Morel, P.; Thévenin, F. | 
		 
			
			| 259 | 
			Solar-Like Oscillations in β Hydri: Evidence for Short-Lived High-Amplitude Oscillations | 
			464 | 
			Bedding, T. R.; Kjeldsen, H.; Baldry, I. K.; Bouchy, F.; Butler, R. P.; Carrier, F.; Kienzle, F.; Marcy, G. W.; O'Toole, S. J.; Tinney, C. G. | 
		 
			
			| 259 | 
			Asteroseismology with CORALIE: Results on Procyon and β Hydri | 
			468 | 
			Carrier, F.; Bouchy, F.; Kienzle, F.; Blecha, A. | 
		 
			
			| 259 | 
			Results of Spectrograph EMILIE with the AAA System on Solar-Like Oscillations | 
			472 | 
			Bouchy, F.; Schmitt, J.; Bertaux, J.-L.; Connes, P. | 
		 
			
			| 259 | 
			Future Doppler Ground-Based Search for Solar-Like Oscillations with HARPS | 
			474 | 
			Bouchy, F. | 
		 
			
			| 294 | 
			From CORALIE to HARPS: Towards 1 Meter/Sec RV Precision | 
			39 | 
			Pepe, F.; Bouchy, F.; Queloz, D.; Mayor, M. | 
		 
			
			| 294 | 
			High-Precision Doppler Follow-up of Planets Detected by COROT | 
			71 | 
			Bouchy, F.; Mayor, M.; Pepe, F.; Queloz, D.; Udry, S. | 
		 
			
			| 318 | 
			A Radial Velocity Survey for Planet Search around M-Dwarfs | 
			286 | 
			Bonfils, X.; Delfosse, X.; Udry, S.; Mayor, M.; Perrier, C.; Beuzit, J.-L.; Forveille, T.; Segransan, D.; Bouchy, F.; Queloz, D. | 
		 
			
			| 321 | 
			New Results on Doppler Follow-up of Planetary Companions Detected by OGLE | 
			15 | 
			Bouchy, F.; Lovis, C.; Mayor, M.; Pepe, F.; Queloz, D.; Udry, S.; Melo, C.; Santos,  N. | 
		 
			
			| 321 | 
			Radial Velocity Survey for Planet Search around M-dwarfs | 
			101 | 
			Bonfils, X.; Delfosse, X.; Udry, S.; Mayor, M.; Perrier, C.; Beuzit, J.-L.; Forveille, T.; Segransan, D.; Bouchy, F.; Queloz, D. | 
		 
			
			| 366 | 
			First Results fromSuperWASP | 
			139 | 
			Street, R.A.; Collier Cameron, A.; Maxted, P.; The WASP Consortium; Bouchy, F.; Hebrard, G.; Fleenor, M.; Gillon, M.; Loeillet, B.; Moutou, C.; Queloz, D.; Udry, S. | 
		 
			
			| 366 | 
			Radial Velocity Follow-up for Confirmation and Characterization of Transiting Exoplanets | 
			193 | 
			Bouchy, F.; Queloz, D. | 
		 
			
			| 430 | 
			CoRoT-7b: The First Transiting Super-Earth Fully Characterized in Radius and Mass | 
			158 | 
			Rouan, D.; Léger, A.; Schneider, J.; Barge, P.; Fridlund, M.; Samuel, B.; Queloz, D.; Moutou, C.; Bouchy, F.; Hatzes, A.; and all the CoRoT Exoplanet Science Team | 
		 
	 
					 
				 | 
				  |