|   | 
				
					
	
		
 Ziener, R. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 71 | 
			TAUMOK - A Multi-Object Spectrograph for the Tautenburg Schmidt Telescope | 
			219 | 
			Lehmann, H.; Ziener, R.; Ball, M.; Pitz, E. | 
		 
			
			| 84 | 
			TAUMOK - Multi-Object Spectroscopy with the Tautenburg Schmidt Telescope | 
			52 | 
			Marz, S.; Lehmann, H.; Pluto, M.; Ziener, R. | 
		 
			
			| 84 | 
			A Study of the Variability and Proper Motions of Quasars based on Tautenburg Schmidt Plates | 
			486 | 
			Meusinger, H.; Klose, S.; Ziener, R.; Scholz, R.-D. | 
		 
			
			| 188 | 
			Flows from Young Stars in Serpens | 
			71 | 
			Ziener, R.; Eislöffel, J. | 
		 
	 
					 
				 | 
				  |