|   | 
				
					
	
		
 Zejda, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 318 | 
			Eclipsing Binaries with Possible Light-Time Effect | 
			255 | 
			Wolf, M.; Mayer, P.; Zasche, P.; Sarounova, L.; Zejda, M. | 
		 
			
			| 361 | 
			Light Variations of the Anomalous Central Star of Planetary Nebula Sh 2-71 | 
			469 | 
			Mikulasek, Z.; Skopal, A.; Zejda, M.; Pejcha, O.; Kohoutek, L.; Motl, D.; Vittone, A.A.; Errico, L. | 
		 
			
			| 370 | 
			Photometric and Spectroscopic Study of the Eclipsing Binary GSC 4288 0186 | 
			213 | 
			Bakis, V.; Bakis, H.; Budding, E.; Demircan, O.; Zejda, M. | 
		 
			
			| 435 | 
			MUNI-FITS-Utils | 
			83 | 
			Chrastina, M.; Zejda, M.; Mikulášek, Z. | 
		 
			
			| 435 | 
			HD 143 418 – An Interacting Binary with a Subsynchronously Rotating Primary | 
			319 | 
			Mikulášek, Z.; Zverko, J.; Žižňovský, J.; Krtička, J.; Iliev, I. Kh.; Kudryavtsev, D. O.; Gráf, T.; Zejda, M. | 
		 
			
			| 435 | 
			Phenomenological ephemeris of the HgMn CP eclipsing variable AR Aurigae | 
			337 | 
			Mikulášek, Z.; Žižňovský, J.; Hubrig, S.; Zejda, M.; Zverko, J.; Dubovský, P. A.; Kreiner, J. M.; Albayrak, B.; Zoła, S.; Ogłoza, W.; Janík, J.; Gráf, T.; Kudzej, I. | 
		 
			
			| 435 | 
			A Study of the Herbig Be Binary/FU Orionis Object Z CMa | 
			343 | 
			Hubrig, S.; Mikulášek, Z.; Schöller, M.; González, J.; Schütz, O.; Stelzer, B.; Zejda, M.; Šmelcer, L.; Brát, L. | 
		 
			
			| 435 | 
			ETD - Exoplanet Transit Database | 
			443 | 
			Brát, L.; Poddaný, S.; Pejcha, O.; Zejda, M. | 
		 
			
			| 435 | 
			Variable Star and Exoplanet Section of the   Czech Astronomical Society | 
			457 | 
			Brát, L.; Zejda, M. | 
		 
			
			| 435 | 
			NSVS 0165 3195 Ser: A New Low-Mass Binary | 
			441 | 
			Wolf, M.; Zejda, M.; Mikulášek, Z.; Janík, J.; Chrastina, M.; Skarka, M.; Dróżdż, M.; Kreiner, J. | 
		 
			
			| 435 | 
			Front Matter | 
			1 | 
			Prša, A.; Zejda, M. | 
		 
			
			| 435 | 
			Conference Photos | 
			2 | 
			Prša, A.; Zejda, M. | 
		 
			
			| 435 | 
			Back Matter | 
			463 | 
			Prša, A.; Zejda, M. | 
		 
			
			| 451 | 
			Making Accurate O-C Diagrams | 
			111 | 
			Mikulášek, Z.; Zejda, M.; Qian, S.; Zhu, L. | 
		 
			
			| 451 | 
			Binary Star Research Using Micro-Telescopes | 
			33 | 
			Zejda, M.; Mikulášek, Z.; Liška, J.; Svoboda, P.; de Villiers, S. N. | 
		 
			
			| 494 | 
			Preliminary Study of the Moderately Cool Chemically Peculiar Star BS Circini | 
			189 | 
			Mikulášek, Z.; Jan'ik, J.; Krtička, J.; Zejda, M.; Jagelka, M. | 
		 
			
			| 494 | 
			New Tools for Finding and Testing Weak Periodic Variability | 
			320 | 
			Mikulášek, Z.; Paunzen, E.; Netopil, M.; Zejda, M. | 
		 
			
			| 496 | 
			The Concept of Few-Parameter Modeling of Eclipsing Binary
 and Exoplanet Transit Light Curves | 
			176 | 
			Mikulášek, Z.; Zejda, M.; Pribulla, T.; Vavnko, M.; Qian, S.-B.; Zhu, L.-Y. | 
		 
			
			| 496 | 
			Study of Eclipsing Binary and Multiple Systems in OB Associations III: A Progress Report | 
			189 | 
			Bakiş, V.; Hensberge, H.; Demircan, O.; Zejda, M.; Bilir, S.; Nitschelm, C. | 
		 
			
			| 496 | 
			Extremely Short-Period Contact Binaries | 
			200 | 
			Zhu, L.-Y.; Qian, S.-B.; Jiang, L.-Q.; Zejda, M.; Mikulášek, Z.; Zhao, E. G. | 
		 
			
			| 496 | 
			Near-Contact Binaries in the Small Magellanic Cloud | 
			223 | 
			Zejda, M.; Mikulášek, Z.; Qian, S.-B.; Zhu, L.-Y.; Wolf, M.; Zasche, P.; Janík, J.; Liška, J.; Skarka, M. | 
		 
			
			| 496 | 
			VarSCAN: Variables in and Near Star Clusters | 
			304 | 
			Janík, J.; Parimucha, Š.; Paunzen, E.; Zejda, M.; Dróżdż, M.; Ogloza, W.; Hegedüs, T. | 
		 
			
			| 496 | 
			Planets and Brown Dwarfs Orbiting Evolved Binaries | 
			388 | 
			Qian, S.-B.; Zhu, L.-Y.; Liao, W.-P.; Zejda, M.; Mikulášek, Z.; Lajús, E. F.; Zola, S.; Zhou, X.; Han, Z.-T. | 
		 
			
			| 508 | 
			Tracing the B[e] Phenomenon with the Narrow-Band Δ a Photometric System | 
			143 | 
			Paunzen, E.; Janík, J.; Kurfürst, P.; Liška, J.; Netopil, M.; Skarka, M.; Zejda, M. | 
		 
			
			| 510 | 
			On the Nature of Rotation Period Variability of Magnetic Stars | 
			220 | 
			Mikulášek, Z. Z.; Krtička, J.; Janík, J.; Henry, G. W.; Zejda, M.; Shultz, M.; Paunzen, E.; Jagelka, M. | 
		 
	 
					 
				 | 
				  |