|   | 
				
					
	
		
 Williger, G.M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 348 | 
			FUSE and IUE Measurements of D, N, O, and H Towards LSE 44 | 
			79 | 
			Friedman, S.D.; Sembach, K.R.; Hebrard, G.; Tripp, T.M.; Chayer, P.; Williger, G.M.; Kilkenny, D. | 
		 
			
			| 348 | 
			Interstellar deuterium abundance on the distant line of sight of HD90087 | 
			82 | 
			Hebrard, G.; Chayer, P.; Dupuis, J.; Moos, H.W.; Sonnentrucker, P.; Tripp, T.M.; Williger, G.M. | 
		 
			
			| 348 | 
			The Interstellar Gas towards LSE 234. A High D/H Ratio beyond the Local Bubble | 
			88 | 
			Lecavelier des Etangs, A.; Hebrard, G.; Williger, G.M. | 
		 
			
			| 348 | 
			The D/H Ratio towards PG 0038+199 | 
			97 | 
			Williger, G.M.; Oliveira, C.; Hebrard, G.; Dupuis, J.; Dreizler, S. | 
		 
			
			| 348 | 
			The Evolution of Planetary Systems: FUSEs View of the First 20-30 Myr | 
			281 | 
			Grady, C.A.; Williger, G.M.; Bouret, J.-C.; Roberge, A.; Sahu, M.; Woodgate, B.E. | 
		 
			
			| 381 | 
			Mystery of the Lyα Blobs | 
			468 | 
			Colbert, J.W.; Teplitz, H.; Francis, P.; Palunas, P.; Williger, G.M.; Woodgate, B. | 
		 
	 
					 
				 | 
				  |