|   | 
				
					
	
		
 Whipple, A. L. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 32 | 
			Detection and Measurement of Binary Stars with the HST Fine Guidance Sensors | 
			369 | 
			Franz, O. G.; Kreidi, T. J.; Wasserman, L. H.; Bradley, A.; Nelan, E.; Story, D.; Whipple, A. L. | 
		 
			
			| 154 | 
			Proxima Centauri: Time-resolved Astrometry of a Flare Site using {\it HST} Fine Guidance Sensor 3 | 
			1212 | 
			Benedict, G. Fritz; McArthur, Barbara; Nelan, E.; Story, D.; Whipple, A. L.; Shelus, P. J.; Jefferys, W. H.; Hemenway, P. D.; Franz, Otto G.; Wasserman, L. H.; van Altena, W.; Fredrick, L. W. | 
		 
			
			| 194 | 
			Interferometry of Binary Stars with the HST Fine Guidance Sensor | 
			28 | 
			Franz, O. G.; Wasserman, L. H.; Benedict, G. F.; McArthur, B. E.; Henry, T. J.; Bradley, A. J.; Whipple, A. L.; Duncombe, R. L.; Fredrick, L. W.; Hemenway, P. D.; Jefferys, W. H.; Shelus, P. J.; Nelan, E. P.; Story, D. B.; van Altena, W. F. | 
		 
			
			| 194 | 
			Interferometric Astrometry of the pre-Cataclysmic Binary Feige 24 Using Hubble Space Telescope Fine Guidance Sensor 3: a Parallax | 
			38 | 
			Benedict, G. F.; McArthur, B. E.; Franz, O. G.; Wasserman, L. H.; Nelan, E. P.; Fredrick, L. W.; van Altena, W. F.; Lee, J.; Jefferys, W. H.; Shelus, P. J.; Hemenway, P. D.; Duncombe, R. L.; Story, D. B.; Whipple, A. L. | 
		 
	 
					 
				 | 
				  |