|   | 
				
					
	
		
 Wesson, R. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 445 | 
			Herschel PACS and SPIRE Imaging of CW Leonis | 
			337 | 
			Ladjal, D.; Barlow, M.; Groenewegen, M.; Ueta, T.; Blommaert, J.; Cohen, M.; Decin, L.; De Meester, W.; Exter, K.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Huygen, R.; Ivison, R. J.; Jean, C.; Kerschbaum, F.; Leeks, S. J.; Lim, T. L.; Olofsson, G.; Polehampton, E.; Posch, T.; Regibo, S.; Royer, P.; Sibthorpe, B.; Swinyard, B. M.; Vandenbussche, B.; Waelkens, C.; Wesson, R. | 
		 
			
			| 445 | 
			Results from the Herschel Key Program MESS | 
			567 | 
			Groenewegen, M. A. T.; Waelkens, C.; Barlow, M. J.; Kerschbaum, F.; Garcia-Lario, P.; Cernicharo, J.; Blommaert, J. A. D. L.; Bouwman, J.; Cohen, M.; Cox, N.; Decin, L.; Exter, K.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Henning, Th.; Hutsemékers, D.; Ivison, R. J.; Jorissen, A.; Krause, O.; Ladjal, D.; Leeks, S. J.; Lim, T. L.; Matsuura, M.; Nazé, Y.; Olofsson, G.; Ottensamer, R.; Polehampton, E.; Posch, T.; Rauw, G.; Royer, P.; Sibthorpe, B.; Swinyard, B. M.; Ueta, T.; Vamvatira-Nakou, C.; Vandenbussche, B.; Van de Steene, G. C.; Van Eck, S.; van Hoof, P. A. M.; Van Winckel, H.; Verdugo, E.; Wesson, R. | 
		 
			
			| 445 | 
			Herschel-SPIRE FTS Spectroscopy of Evolved Stars | 
			607 | 
			Wesson, R.; Cernicharo, J.; Barlow, M. J.; Matsuura, M.; Decin, L.; Groenewegen, M. A. T.; Polehampton, E. T.; Agundez, M.; Cohen, M.; Daniel, F.; Exter, K. M.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Imhof, P.; Ivison, R. J.; Leeks, S. J.; Lim, T. L.; Olofsson, G.; Savini, G.; Sibthorpe, B.; Swinyard, B. M.; Ueta, T.; Witherick, D. K.; Yates, J. A. | 
		 
	 
					 
				 | 
				  |