|   | 
				
					
	
		
 Werner, M.W. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 324 | 
			SIRTF (Spitzer), Debris Disks, and Fred Gillett | 
			184 | 
			Werner, M.W.; Stapelfeldt, K.R. | 
		 
			
			| 324 | 
			Warm Dust Around Main-Sequence Stars Discovered with 2MASS | 
			259 | 
			Fajardo-Acosta, S.B.; Rebull, L.M.; Cutri, R.M.; Beichman, C.A.; Holmes, E.K.; Werner, M.W.; Cole, D.M. | 
		 
			
			| 357 | 
			A Short and Personal History of the Spitzer Space Telescope | 
			7 | 
			Werner, M.W. | 
		 
			
			| 357 | 
			Solar System Observations with Spitzer Space Telescope | 
			23 | 
			Cruikshank, D.P.; Stansberry, J.A.; Emery, J.P.; Van Cleve, J.; Fernandez, Y.R.; Werner, M.W.; Rieke, G.H.; Trilling, D.E. | 
		 
			
			| 357 | 
			Spitzer/IRAC Observations of the Fields of Five LMC Microlensing Events | 
			70 | 
			Kallivayalil, N.; Patten, B.M.; Werner, M.W.; Alcock, C.; Nguyen, H.T. | 
		 
			
			| 357 | 
			MIPS and IRS Analysis of Nearby X-ray Selected Seyfert Galaxies | 
			200 | 
			Gorjian, V.; Werner, M.W.; Lawrence, C.R. | 
		 
			
			| 357 | 
			Infrared Properties of Low-Metallicity Galaxies | 
			215 | 
			Engelbracht, C.W.; Gordon, K.D.; Misselt, K.; Smith, J.D.T.; Perez-Gonzalez, P.G.; Rieke, G.H.; Werner, M.W.; Vanzi, L.; Brandl, B.R. | 
		 
			
			| 381 | 
			Low Resolution IRS Spectra of Nearby Seyfert Galaxies | 
			409 | 
			Gorjian, V.; Cleary, K.; Werner, M.W.; Lawrence, C.R. | 
		 
	 
					 
				 | 
				  |