|   | 
				
					
	
		
 Wei, J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 113 | 
			Optical Identification of the ROSAT All-Sky Survey Sources in Two 2 degree X 2 degree Fields | 
			427 | 
			Zhao, Y.; Zhong, J.; Wei, J.; Hu, J.; Li, Q. | 
		 
			
			| 215 | 
			Delving into large-scale structures of the X-ray Universe | 
			217 | 
			Tesch, Frank; Engels, D.; Carrera, F.; Ledoux, C.; Hu, J.; Wei, J.; Ugryumov, A.; Valls-Gabaud, David; Voges, W. | 
		 
			
			| 373 | 
			Probing the NLR in Narrow-line Seyfert 1 Galaxies | 
			557 | 
			Xu, D.; Komossa, S.; Zhou, H.; Wang, T.; Wei, J. | 
		 
			
			| 451 | 
			Observation and Study of the Short-Period Algol-Type Binaries | 
			39 | 
			Yang, Y.; Wei, J. | 
		 
	 
					 
				 | 
				  |