|   | 
				
					
	
		
 Telting, J.H. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 392 | 
			Time-Resolved High-Resolution Spectroscopy of the Bright sdBV Balloon 090100001 | 
			265 | 
			Telting, J.H.; Østensen, R.H.; Geier, S.; Heber, U.; Glowienka, L.; Nielsen, T.; Frandsen, S. | 
		 
			
			| 392 | 
			Time Resolved Spectroscopy of Balloon 090100001: Observations and Modelling of Variations in Atmospheric Parameters | 
			301 | 
			Østensen, R.H.; Telting, J.H.; Heber, U.; Jeffery, C.S. | 
		 
			
			| 392 | 
			Simultaneous Time-Series Spectroscopy and Photometry of PG 1219+534 (KY UMa) | 
			343 | 
			Reed, M.D.; Eggen, J.R.; Harms, S.L.; Zhou, A.-Y.; VanWey, R.L.; Telting, J.H.; Østensen, R.H.; O’Toole, S.J.; Terndrup, D.M. | 
		 
	 
					 
				 | 
				  |