|   | 
				
					
	
		
 Tecza, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 152 | 
			SINFONI: a High-Resolution Near-Infrared Imaging Spectrometer for the VLT | 
			271 | 
			Tecza, M.; Thatte, N. | 
		 
			
			| 188 | 
			Integral Field 3D Spectroscopy: Techniques and Prospects | 
			303 | 
			Thatte, N.; Eisenhauer, F.; Tecza, M.; Mengel, S.; Genzel, R.; Monnet, G.; Bonaccini, D. | 
		 
			
			| 195 | 
			Near-IR Integral-Field Spectroscopy with Adaptive Optics | 
			206 | 
			Thatte, N.; Anders, S.; Eisenhauer, F.; Tecza, M.; Mengel, S.; Eckart, A.; Genzel, R.; Monnet, G.; Bonaccini, D. | 
		 
			
			| 314 | 
			Data Reduction Software for the VLT Integral Field Spectrometer SPIFFI | 
			380 | 
			Schreiber, J.; Thatte, N.; Eisenhauer, F.; Tecza, M.; Abuter, R.; Horrobin, M. | 
		 
	 
					 
				 | 
				  |