|   | 
				
					
	
		
 Soifer, B. T. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 43 | 
			The IRAS View of Active Galaxies | 
			101 | 
			Soifer, B. T. | 
		 
			
			| 43 | 
			Cosmic Evolution of a Sample of Infrared Luminous Galaxies | 
			111 | 
			Elias, J. H.; Barrientos, L. F.; Hacking, P.; Neugebauer, G.; Soifer, B. T. | 
		 
			
			| 103 | 
			Near Infrared Spectroscopy of LINER Galaxies | 
			199 | 
			Larkin, J. E.; Armus, L.; Knop, R. A.; Soifer, B. T. | 
		 
			
			| 124 | 
			The Wide-Field Infrared Explorer (WIRE) Mission | 
			432 | 
			Hacking, P.; Herter, T.; Stacey, C.; Houck, J. R.; Shupe, D. L.; Lonsdale, C.; Gautier, T. N.; Schember, H. R.; Werner, M. W.; Soifer, B. T.; Moseley, S. H.; Graf, P. | 
		 
			
			| 146 | 
			The ISO-IRAS Faint Galaxy Survey | 
			220 | 
			Smith, H. E.; Hurt, R. L.; Lonsdale, C. J.; Levine, D. A.; Helou, G.; Beichman, C.; Cesarsky, C.; Elbaz, D.; Klaas, U.; Laureijs, R.; Lemke, D.; Lord, S.; McMahon, R.; Moshir, M.; Neugebauer, G.; Soifer, B. T.; van Buren, D.; Wehrle, A.; Wolstencroft, R. | 
		 
			
			| 191 | 
			A Study of Extremely Red Objects | 
			291 | 
			Thompson, D.; Kelly, A. E.; Sawicki, M.; Soifer, B. T.; Matthews, K. | 
		 
			
			| 193 | 
			The Nature of the Compact/Symmetric Near-IR Continuum Source in 4C 40.36 | 
			86 | 
			Egami, E.; Arumus, L.; Neugebauer, G.; Soifer, B. T.; Evans, A. S.; Murphy, T. W., Jr. | 
		 
			
			| 195 | 
			The New Palomar Integral Field Spectrograph | 
			200 | 
			Murphy, T. W., Jr.; Matthews, K.; Soifer, B. T. | 
		 
	 
					 
				 | 
				  |