|   | 
				
					
	
		
 Smith, A. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 272 | 
			Lunar Exploration Manned and Unmanned | 
			77 | 
			Spudis, P.D.; Asmar, S.W.; Bussey, D.B.J.; Duxbury, N.; Friesen, L.J.; Gillis, J.J.; Hawke, B.R.; Heiken, G.; Lawrence, D.; Manifold, J.; Slade, M.A.; Smith, A.; Taylor, G.J.; Yingst, R.A. | 
		 
			
			| 386 | 
			Optical, Gamma-Ray and X-Ray Monitoring of Markarian 421 in the 2005-2006 Season | 
			507 | 
			Lee, K.; Acciari, V.; Buckley, J.; Ciupik, L.; Fortson, L.; Grube, J.; Horan, D.; Kildea, J.; Krawczynski, H.; Lang, M.; Moriarty, P.; Smith, A.; Steele, D.; Toner, J.; Weekes, T.; Aller, H.; Aller, M.; Bloom, J.; Carini, M.; Kovalev, Y.; Kurtanidze, O.; Lähteenmäki, A.; Montaruli, T.; Sadun, A.; Sillanpää, A.; Tosti, G. | 
		 
			
			| 409 | 
			The Sky and the Landscape of Rock Art in the Ceira and Alva Basins | 
			359 | 
			Pimenta, F.; Ribeiro, N.; Smith, A.; Tirapicos, L. | 
		 
			
			| 423 | 
			Tasking Citizen Scientists from Galaxy Zoo to Model Galaxy Collisions | 
			217 | 
			Wallin, J.; Holincheck, A.; Borne, K.; Lintott, C.; Smith, A.; Bamford, S.; Fortson, L. | 
		 
			
			| 423 | 
			Tasking Citizen Scientists from Galaxy Zoo to Model Galaxy Collisions: Preliminary Results, Interface, Analysis | 
			223 | 
			Holincheck, A.; Wallin, J.; Borne, K.; Lintott, C.; Smith, A.; Bamford, S.; Fortson, L. | 
		 
			
			| 473 | 
			Educational Exploration of the Zooniverse: Tools for Formal and Informal Audience Engagement | 
			101 | 
			Borden, K. A.; Kapadia, A.; Smith, A.; Whyte, L. | 
		 
			
			| 475 | 
			astrojs: JavaScript Libraries for Astronomy | 
			299 | 
			Kapadia, A.; Smith, A. | 
		 
			
			| 512 | 
			7 Years of .Astronomy: Building the Astronomy Community of the Future | 
			23 | 
			Kendrew, S.; Simpson, R.; Allan, A.; Bauer, A.; Lintott, C. J.; Ödman-Govender, C.; Smith, A. | 
		 
			
			| 522 | 
			The MAST API: Accessing Space Telescope Data Programmatically | 
			97 | 
			Brasseur, C.; Rogers, T.; Donaldson, T.; Tollerud, E.; Smith, A.; Phillip, C. | 
		 
			
			| 523 | 
			Hubble in the Cloud: A Prototype of a Science Platform at STScI | 
			223 | 
			Momcheva, I.; Smith, A. | 
		 
			
			| 523 | 
			Astrocut: A Cutout Service for TESS Full-Frame Image Sets | 
			397 | 
			Brasseur, C. E.; Phillip, C.; Hargis, J.; Mullally, S.; Fleming, S.; Fox, M.; Smith, A. | 
		 
			
			| 531 | 
			Astronomy Discussions on Educational Media | 
			118 | 
			Smith, A. | 
		 
	 
					 
				 | 
				  |