|   | 
				
					
	
		
 Reinsch, K. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 85 | 
			ROSAT Observations of Intermediate Polars: AE AQR and YY DRA | 
			115 | 
			Reinsch, K.; Beuermann, K.; Hanusch, H.; Thomas, H.-C. | 
		 
			
			| 85 | 
			RX J0515.6+0105: an 8 HR Period AM Herculis System | 
			269 | 
			Shafter, A. W.; Reinsch, K.; Beuermann, K.; Misselt, K. A.; Buckley, D. A. H.; Burwitz, V.; Schwope, A. D. | 
		 
			
			| 121 | 
			X-Ray and Optical Observations of a New X-Ray Soft Intermediate Polar: RX J0512.2-3241 | 
			689 | 
			Burwitz, V.; Reinsch, K.; Beuermann, K.; Thomas, H.-C. | 
		 
			
			| 121 | 
			Optical Low States of the Supersoft X-Ray Source RX J0513.9-6951 | 
			787 | 
			Reinsch, K.; van Teeseling, A.; Beuermann, K.; Abbott, T. M. C. | 
		 
			
			| 137 | 
			Two new ROSAT discovered short-period high-field polars | 
			450 | 
			Burwitz, V.; Reinsch, K.; Beuermann, K.; Thomas, H.-C. | 
		 
			
			| 234 | 
			X-ray emission from supersoft X-ray binaries | 
			245 | 
			Reinsch, K.; Beuermann, K.; Gänsicke, B. T.; van Teeseling, A.; Burwitz, V. | 
		 
			
			| 234 | 
			New Chandra LETGS high Resolution X-ray Spectra of Compact Objects | 
			287 | 
			Burwitz, V.; Dennerl, K.; Haberl, F.; Neuhäuser, R.; Predehl, P.; Zavlin, V. E.; Reinsch, K.; Gänsicke, B. | 
		 
			
			| 251 | 
			High Resolution X-ray Spectroscopy of the Magnetic Cataclysmic Variables AM Her and PQ Gem with the Chandra LETGS | 
			344 | 
			Burwitz, V.; Haberl, F.; Predehl, P.; Reinsch, K.; Barwig, H. | 
		 
			
			| 261 | 
			Diagnostics of the accretion plasma in magnetic CVs from high-resolution X-ray spectroscopy | 
			137 | 
			Burwitz, V.; Reinsch, K.; Haberl, F.; Gänsicke, B. T.; Predehl, P. | 
		 
			
			| 261 | 
			Kepler tomography of the accretion disk in V436 Centauri | 
			485 | 
			Hoffmann, B.; Hessman, F. V.; Reinsch, K. | 
		 
			
			| 261 | 
			Detection of circumbinary material in the galactic supersoft X-ray binary QR And | 
			641 | 
			Kuduz, M.; Reinsch, K.; Beuermann, K.; Kube, J. | 
		 
			
			| 261 | 
			Optical spectroscopy of the supersoft X-ray source RX J0439.8--6809 | 
			653 | 
			Reinsch, K.; Beuermann, K.; Gänsicke, B. T. | 
		 
			
			| 315 | 
			Magnetic Field Topology of Accreting White Dwarfs | 
			71 | 
			Reinsch, K.; Euchner, F.; Beuermann, K.; Jordan, S. | 
		 
			
			| 315 | 
			XMM-Newton Observations of the Long Period Polar V1309 Ori | 
			276 | 
			Schwarz, R.; Reinsch, K.; Burwitz, V. | 
		 
			
			| 330 | 
			The Structure and Origin of Magnetic Fields on Accreting White Dwarfs | 
			177 | 
			Reinsch, K.; Euchner, F.; Beuermann, K.; Jordan, S.; Gansicke, B.T. | 
		 
			
			| 330 | 
			Four-Component Model of the Auto-Correlation Function of AM Her Based on a CHANDRA Observation | 
			407 | 
			Andronov, I.L.; Burwitz, V.; Reinsch, K.; Barwig, H.; Chinarova, L.L.; Kolesnikov, S.V.; Shakhovskoy, N.M.; Hambaryan, V.; Beuermann, K.; Yukhanov, D.A. | 
		 
			
			| 334 | 
			Surface Magnetic Field Distributions of the White Dwarfs PG 1015+014 and HE 1045-0908 | 
			269 | 
			Euchner, F.; Jordan, S.; Reinsch, K.; Beuermann, K.; Gansicke, B.T. | 
		 
			
			| 334 | 
			Observations of Ultra-short Period Double-degenerate WD Binary Candidates | 
			381 | 
			Reinsch, K. | 
		 
			
			| 334 | 
			NLTE Analysis of the Ultra-short Period White-Dwarf Binary RX J0806.3+1527 | 
			399 | 
			Steiper, J.; Reinsch, K.; Dreizler, S. | 
		 
			
			| 351 | 
			An Open Architecture and Framework for Astronomical Data Processing and Analysis | 
			331 | 
			Tody, D.; Grosbol, P.; Garilli, B.; Cotton, W.; Linde, P.; Ponz, D.; Hook, R.; Banse, K.; Reinsch, K. | 
		 
			
			| 372 | 
			Spectral Analysis and Constraints on the Nature of the Ultra-Compact Binary RXJ0806.3+1527 | 
			419 | 
			Reinsch, K.; Steiper, J.; Dreizler, S. | 
		 
			
			| 372 | 
			X-Ray Spectroscopy and Photometry of the Accreting White Dwarf in AI Tri | 
			553 | 
			Traulsen, I.; Reinsch, K.; Dreizler, S.; Schwarz, R. | 
		 
			
			| 391 | 
			XMM-Newton Observations of Two Soft X-Ray Selected Magnetic CVs | 
			287 | 
			Traulsen, I.; Reinsch, K.; Dreizler, S. | 
		 
			
			| 511 | 
			Instabilities in Interacting Binary Stars | 
			43 | 
			Andronov, I. L.; Andrych, K. D.; Antoniuk, K. A.; Baklanov, A. V.; Beringer, P.; Breus, V. V.; Burwitz, V.; Chinarova, L. L.; Chochol, D.; Cook, L. M.; Cook, M.; Dubovský, P.; Godlowski, W.; Hegedüs, T.; Hoňková, K.; Hric, L.; Jeon, Y-B.; Juryšek, J.; Kim, C-H.; Kim, Y.; Kim, Y-H.; Kolesnikov, S. V.; Kudashkina, L. S.; Kusakin, A. V.; Marsakova, V. I.; Mason, P. A.; Mašek, M.; Mishevskiy, N.; Nelson, R. H.; Oksanen, A.; Parimucha, S.; Park, J.-W.; Petrík, K.; Quiñones, C; Reinsch, K.; Robertson, J. W.; Sergey, I. M.; Szpanko, M.; Tkachenko, M. G.; Tkachuk, L. G.; Traulsen, I.; Tremko, J.; Tsehmeystrenko, V. S.; Yoon, J.-N.; Zola, S.; Shakhovskoy, N. M. | 
		 
	 
					 
				 | 
				  |