|   | 
				
					
	
		
 Rebull, L. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 357 | 
			Young Stellar Objects in the Spitzer Galactic First Look Survey Toward L1188 | 
			129 | 
			Stolovy, S.; Karr, J.; Ramirez, S.; Rebull, L.; Carey, S.; Lowrance, P.; Noriega-Crespo, A.; O'Linger, J.; Padgett, D.; Wachter, S. | 
		 
			
			| 384 | 
			Highlights from the XMM-Newton Extended Survey of the Taurus Molecular Cloud (XEST) | 
			65 | 
			Güdel, M.; Arzner, K.; Audard, M.; Bouvier, J.; Briggs, K.; Dougados, C.; Feigelson, E.; Franciosini, E.; Glauser, A.; Grosso, N.; Guieu, S.; Ménard, F.; Micela, G.; Monin, J.; Montmerle, T.; Padgett, D.; Palla, F.; Pillitteri, I.; Preibisch, T.; Rebull, L.; Scelsi, L.; Silva, B.; Skinner, S.; Stelzer, B.; Telleschci, A. | 
		 
			
			| 472 | 
			Metallicities of Solar-type Stars in Young Open Clusters | 
			111 | 
			Monroe, T. R.; Pilachowski, C. A.; Rebull, L. | 
		 
			
			| 495 | 
			IRSA's New Look:  Design Considerations | 
			445 | 
			Teplitz, H. I.; Desai, V.; Brooke, T.; Groom, S.; Howell, J.; Hurt, R.; Jackson, E.; Landry, W.; Llamas, J.; Ly, L.; McGehee, P.; Mi, W.; Monkewitz, S.; O'Dell, M.; Pyle, T.; Rebull, L.; Rey, R.; Roby, W.; Squires, G.; Terek, S.; Wu, X.; Zhang, A. | 
		 
			
			| 521 | 
			NASA's Long-Term Astrophysics Data Archives | 
			36 | 
			Rebull, L.; Desai, V.; Teplitz, H.; Groom, S.; Akeson, R.; Berriman, G. B.; Helou, G.; Imel, D.; Mazzarella, J. M.; Accomazzi, A.; McGlynn, T.; Smale, A.; White, R. | 
		 
	 
					 
				 | 
				  |