|   | 
				
					
	
		
 Read, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 314 | 
			The SuperCOSMOS Science Archive | 
			137 | 
			Hambly, N.; Read, M.; Mann, R.; Sutorius, E.; Bond, I.; MacGillivray, H.; Williams, P.; Lawrence, A. | 
		 
			
			| 329 | 
			The 6dF Galaxy Survey: First Data Release | 
			11 | 
			Jones, H.; Saunders, W.; Colless, M.; Read, M.; Parker, Q.; Watson, F.; Campbell, L. | 
		 
			
			| 351 | 
			The WFCAM Science Archive | 
			743 | 
			Collins, R.; Cross, N.; Hambly, N.; Mann, R.G.; Read, M.; Sutorius, E.; Williams, P.; Bond, I. | 
		 
			
			| 376 | 
			Synoptic Data in the WFCAM& VISTA Science Archive | 
			54 | 
			Cross, N.; Hambly, N.; Collins, R.; Bryant, J.; Mann, R.; Read, M.; Sutorius, E.; Williams, P. | 
		 
			
			| 376 | 
			Astronomy, Linux and the Problem of Large File Support | 
			551 | 
			Collins, R.S.; Bryant, J.; Cross, N.; Hambly, N.; Holliman, M.; Read, M.; Sutorius, E.; Williams, P. | 
		 
			
			| 394 | 
			A Pseudo-Parallel Python Environment for Database Curation | 
			403 | 
			Sutorius, E.; Bryant, J.; Collins, R.; Cross, N.; Hambly, N.; Read, M. | 
		 
			
			| 394 | 
			Recalibration of Data in the VDFS Science Archives | 
			474 | 
			Cross, N.; Hambly, N.; Collins, R.; Read, M.; Sutorius, E. | 
		 
			
			| 411 | 
			A New Model for Archiving Synoptic Data in the VISTA Data Flow System | 
			230 | 
			Cross, N.; Collins, R.; Hambly, N.; Read, M.; Sutorius, E. | 
		 
			
			| 434 | 
			Virtual Observatory Services at WFAU | 
			291 | 
			Holliman, M.; Read, M.; Hambly, N.; Mann, R. G. | 
		 
			
			| 442 | 
			Automated Curation of Infra-Red Imaging Data in the WFCAM and VISTA Science Archives | 
			45 | 
			Cross, N.; Collins, R.; Sutorius, E.; Hambly, N.; Blake, R.; Read, M. | 
		 
			
			| 485 | 
			A Matched Aperture Photometry Pipeline Incorporated into the WFAU Archives | 
			371 | 
			Cross, N.; Collins, R.; Read, M.; Blake, R.; Sutorius, E.; Hambly, N.; Holliman, M.; Mann, R. | 
		 
			
			| 521 | 
			Matched Aperture Photometry in the Wide Field Astronomy Unit Science Archives | 
			354 | 
			Cross, N.; Sutorius, E.; Read, M.; Blake, R.; Collins, R.; Holliman, M.; Mann, R. | 
		 
	 
					 
				 | 
				  |