|   | 
				
					
	
		
 Rauch, K.P. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 314 | 
			The CARMA Control System | 
			708 | 
			Gwon, C.; Beard, A.D.; Daniel, P.; Hobbs, R.; Scott, S.L.; Kraybill, J.C.; Leitch, E.; Mehringer, D.M.; Plante, R.; Amarnath, N.S.; Pound, M.W.; Rauch, K.P.; Teuben, P.J. | 
		 
			
			| 314 | 
			The CARMA Monitor System (CAM) - Transforming Cyclically Collected Telemetry into a Linear Stream | 
			720 | 
			Amarnath, N.S.; Scott, S.L.; Kraybill, J.C.; Beard, A.D.; Daniel, P.; Gwon, C.; Hobbs, R.; Leitch, E.; Mehringer, D.M.; Plante, R.; Pound, M.W.; Rauch, K.P.; Teuben, P.J. | 
		 
			
			| 314 | 
			The CARMA Software System | 
			768 | 
			Scott, S.L.; Amarnath, N.S.; Beard, A.D.; Daniel, P.; Gwon, C.; Hobbs, R.; Kraybill, J.C.; Leitch, E.; Mehringer, D.M.; Plante, R.; Pound, M.W.; Rauch, K.P.; Teuben, P.J. | 
		 
			
			| 347 | 
			The CARMA Correlator | 
			553 | 
			Rauch, K.P.; Hobbs, R.; Hawkins, D.W. | 
		 
			
			| 351 | 
			CARMA Correlator: Reconfiguration and Signal Processing | 
			157 | 
			Rauch, K.P.; Hawkins, D.W.; Hobbs, R. | 
		 
			
			| 375 | 
			The Zpectrometer: an Ultra-Wideband Spectrometer for the Green Bank Telescope | 
			82 | 
			Harris, A.I.; Baker, A.J.; Jewell, P.R.; Rauch, K.P.; Zonak, S.G.; O'Neil, K.; Shelton, A.L.; Norrod, R.D.; Ray, J.; Watts, G. | 
		 
	 
					 
				 | 
				  |