|   | 
				
					
	
		
 Rau, A. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 229 | 
			BZ Cam during its 1999/2000 Optical Low-State | 
			373 | 
			Greiner, Jochen; Tovmassian, Gaghik; Lehmann, H.; Chavushyan, V.; Rau, A.; Schwarz, R.; Orio, M.; Casalengo, R.; Conselice, C. | 
		 
			
			| 261 | 
			Tomography of AM Herculis | 
			167 | 
			Schwarz, R.; Hedelt, P.; Rau, A.; Staude, A.; Schwope, A. D. | 
		 
			
			| 261 | 
			Photometry with the Potsdam 70cm-telescope | 
			680 | 
			Staude, A.; Schwarz, R.; Schwope, A.; Rau, A. | 
		 
			
			| 315 | 
			RX J0524+42: A New Asynchronous Magnetic CV | 
			230 | 
			Schwarz, R.; Schwope, A.D.; Staude, A.; Urrutia, T.; Rau, A.; Hasinger, G. | 
		 
			
			| 315 | 
			Tomography of AM Her and QQ Vul | 
			251 | 
			Staude, A.; Schwope, A.D.; Hedelt, P.; Rau, A.; Schwarz, R. | 
		 
			
			| 380 | 
			Application of Maximum Likelihood Method to the Swift/BAT Hard X-ray Survey: Preliminary Results | 
			163 | 
			Ajello, M.; Greiner, J.; Rau, A.; Kanbach, G.; Strong, A.W.; Tueller, J.; Markwardt, C.B.; Mushotzky, R.F.; Barthelmy, S.D.; Gehrels, N. | 
		 
			
			| 469 | 
			Investigating AM Her Cataclysmic Variables
 with the Optical Pulsar Timing Analyzer — OPTIMA | 
			363 | 
			Slowikowska, A.; Goździewski, K.; Nasiroglu, I.; Kanbach, G.; Rau, A.; Krzeszowski, K. | 
		 
	 
					 
				 | 
				  |