|   | 
				
					
	
		
 Raassen, A. J. J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 81 | 
			Calculation of Transition Probabilities of Singly Ionized Transition Group Elements | 
			248 | 
			Raassen, A. J. J.; Uylings, P. H. M. | 
		 
			
			| 234 | 
			Stellar Coronae with XMM-Newton RGS I. Coronal Structure | 
			73 | 
			Güdel, M.; Audard, M.; den Boggende, A. J.; Brinkman, A. C.; den Herder, J. W.; Kaastra, J. S.; Mewe, R.; Raassen, A. J. J.; de Vries, C.; Behar, E.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Sako, M.; Branduardi-Raymont, G.; Sakelliou, I.; Erd, C. | 
		 
			
			| 234 | 
			Stellar Coronae with XMM-Newton RGS II. X-ray Variability | 
			79 | 
			Audard, M.; Güdel, M.; den Boggende, A. J.; Brinkman, A. C.; den Herder, J. W.; Kaastra, J. S.; Mewe, R.; Raassen, A. J. J.; de Vries, C.; Behar, E.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Sako, M.; Branduardi-Raymont, G.; Sakelliou, I.; Erd, C. | 
		 
			
			| 234 | 
			Helium-like ions as powerful X-ray plasma diagnostics | 
			121 | 
			Porquet, D.; Mewe, R.; Raassen, A. J. J.; Kaastra, J. S.; Dubau, J. | 
		 
			
			| 277 | 
			A Study of the Coronal Plasma in RS CVn binary systems: HR 1099 and co. | 
			65 | 
			Audard, M.; Güdel, M.; Sres, A.; Mewe, R.; Raassen, A. J. J.; Behar, E.; Foley, C. R.; van der Meer, R. L. J. | 
		 
			
			| 277 | 
			Coronal density diagnostics with Helium-like triplets: Chandra-LETG observations of Algol, Capella, Procyon, ∈ Eri, α Cen A&B, and UX Ari | 
			127 | 
			Ness, J.-U.; Mewe, R.; Schmitt, J. H. M. M.; Raassen, A. J. J.; van der Meer, R. L. J.; Burwitz, V.; Predehl, P.; Brinkman, A. C. | 
		 
			
			| 277 | 
			XMM-Newton Probes the Solar Past: Coronal Abundances of Solar Analogs at Different Ages | 
			497 | 
			Güdel, M.; Audard, M.; Sres, A.; Wehrli, R.; Behar, E.; Mewe, R.; Raassen, A. J. J.; Magee, H. R. M. | 
		 
			
			| 277 | 
			Influence of radiation fields on the density diagnostics Chandra-LETGS observations of Algol and Procyon | 
			545 | 
			Ness, J.-U.; Mewe, R.; Schmitt, J. H. M. M.; Raassen, A. J. J. | 
		 
			
			| 277 | 
			Emission measure modeling and abundance determination of α Centauri and Procyon | 
			567 | 
			Raassen, A. J. J.; Mewe, R.; Ness, J.-U. | 
		 
			
			| 277 | 
			Emission measure modeling and abundance determination of Procyon by means of a variety of instruments on board Chandra and XMM-Newton | 
			573 | 
			Raassen, A. J. J.; Audard, M.; Mewe, R.; Güdel, M.; van der Meer, R. L. J.; Behar, E. | 
		 
	 
					 
				 | 
				  |