|   | 
				
					
	
		
 Paerels, F. B. S. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 85 | 
			ORFEUS and EUVE Observations of AM Herculis | 
			298 | 
			Mauche, C. W.; Paerels, F. B. S.; Raymond, J. C. | 
		 
			
			| 234 | 
			Stellar Coronae with XMM-Newton RGS I. Coronal Structure | 
			73 | 
			Güdel, M.; Audard, M.; den Boggende, A. J.; Brinkman, A. C.; den Herder, J. W.; Kaastra, J. S.; Mewe, R.; Raassen, A. J. J.; de Vries, C.; Behar, E.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Sako, M.; Branduardi-Raymont, G.; Sakelliou, I.; Erd, C. | 
		 
			
			| 234 | 
			Stellar Coronae with XMM-Newton RGS II. X-ray Variability | 
			79 | 
			Audard, M.; Güdel, M.; den Boggende, A. J.; Brinkman, A. C.; den Herder, J. W.; Kaastra, J. S.; Mewe, R.; Raassen, A. J. J.; de Vries, C.; Behar, E.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Sako, M.; Branduardi-Raymont, G.; Sakelliou, I.; Erd, C. | 
		 
			
			| 234 | 
			X-ray spectroscopy of clusters of galaxies with XMM | 
			351 | 
			Kaastra, J. S.; den Boggende, A. J.; Brinkman, A. C.; Ferrigno, C.; den Herder, J. W.; Mewe, R.; Tamura, T.; de Vries, C.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Branduardi-Raymont, G.; Sakelliou, I.; Audard, M.; Güdel, M.; Erd, C. | 
		 
			
			| 251 | 
			High Resolution X-ray Spectroscopy of Seyfert 2 Galaxies | 
			56 | 
			Kahn, S. M.; Kinkhabwala, A.; Sako, M.; Behar, E.; Paerels, F. B. S.; Brinkman, A. C.; Kaastra, J. S.; van der Meer, R.; Liedahl, D. A. | 
		 
			
			| 251 | 
			Observations of the Elliptical Galaxy NGC 4636 with XMM-Newton RGS: Preliminary Results | 
			424 | 
			Xu, H.; Kahn, S. M.; Peterson, J. R.; Behar, E.; Paerels, F. B. S.; Mushotzky, R. F.; Makishima, K. | 
		 
			
			| 290 | 
			One week with Chandra: a long look at NGC 5548 | 
			101 | 
			Kaastra, J. S.; Steenbrugge, K. C.; Brinkman, A. C.; Crenshaw, D. M.; Kraemer, S. B.; Paerels, F. B. S.; Liedahl, D. A.; George, I. M.; Turner, T. J.; Yaqoob, T. | 
		 
			
			| 301 | 
			High Resolution X-Ray Spectroscopic Constraints on Cooling Flow Models of Clusters of Galaxies and Gaseous Haloes Around Elliptical Galaxies | 
			23 | 
			Kahn, S. M.; Peterson, J. R.; Paerels, F. B. S.; Xu, H.; Kaastra, J. S.; Ferrigno, C.; Tamura, T.; Bleeker, J.; Jernigan, J. G. | 
		 
	 
					 
				 | 
				  |