|   | 
				
					
	
		
 Ostensen, R. H. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 469 | 
			Nine Months of Monitoring of a V777-Her Pulsator with the   Kepler Spacecraft | 
			3 | 
			Ostensen, R. H. | 
		 
			
			| 469 | 
			Discovery of the Closest Hot Subdwarf Binary  with White Dwarf Companion | 
			373 | 
			Geier, S.; Marsh, T. R.; Dunlap, B. H.; Barlow, B. N.; Schaffenroth, V.; Ziegerer, E.; Heber, U.; Kupfer, T.; Maxted, P. F. L.; Miszalski, B.; Shporer, A.; Telting, J. H.; Ostensen, R. H.; O'Toole, S. J.; Gänsicke, B. T.; Napiwotzki, R. | 
		 
	 
					 
				 | 
				  |