|   | 
				
					
	
		
 Oscoz, A. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 152 | 
			2-D Spectroscopy of the Gravitational Lens System Q2237+0305 with INTEGRAL | 
			155 | 
			Serra-Ricart, M.; Mediavilia, E.; Arribas, S.; del Burgo, C.; Oscoz, A.; Alcalde, D.; Goicoechea, L. J.; Garcia-Lorenzo, B.; Buitrago, J. | 
		 
			
			| 237 | 
			The Nature of Dark Matter in Elliptical (cD) Galaxies: Main Lens Galaxy of Q0957+561 | 
			87 | 
			Goicoechea, L. J.; Gil-Merino, R.; Serra-Ricart, M.; Mediavilla, E.; Oscoz, A.; Alcalde, D. | 
		 
			
			| 237 | 
			Extended CIII]λ1909 Emission in Q0957+561 | 
			95 | 
			Mediavilla, E.; Motta, V.; Arribas, S.; Falco, E. E.; Oscoz, A.; Serra-Ricart, M.; Alcalde, D.; Goicoechea, L.; Ramella, M.; Barrena, R. | 
		 
			
			| 237 | 
			Time Delay of Q0957+561A,B from the IAC's 1996-99 Data | 
			153 | 
			Oscoz, A.; Serra-Ricart, M.; Alcalde, D.; Mediavilla, E.; Motta, V.; Licandro, J.; Goicoechea, L. J. | 
		 
			
			| 237 | 
			A New Reduction Method to Perform Multi-band CCD Photometry on Multiple Lens Systems | 
			205 | 
			Alcalde, D.; Serra-Ricart, M.; Oscoz, A.; Motta, V.; Mediavilla, E.; Licandro, J.; Goicoechea, L. J. | 
		 
	 
					 
				 | 
				  |