|   | 
				
					
	
		
 Okumura, K. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 124 | 
			155 Micron continuum emission from the Galactic plane observed by IRTS | 
			139 | 
			Okumura, K.; Hiromoto, N.; Okuda, H.; Shibai, H.; Nakagawa, T.; Makiuti, S.; Matsuhara, H. | 
		 
			
			| 124 | 
			[C II] line observations of the Galactic plane by the IRTS/FILM | 
			283 | 
			Makiuti, S.; Shibai, H.; Okuda, H.; Nakagawa, T.; Matsuhara, H.; Okumura, K.; Hiromoto, N. | 
		 
			
			| 125 | 
			Design and Implementation of CIA, the ISOCAM Interactive Analysis System | 
			34 | 
			Ott, S.; Abergel, A.; Altieri, B.; Augueres, J.-L.; Aussel, H.; Bernard, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D. A.; Claret, A.; Delattre, C.; Delaney, M.; Deschamps, T.; Desert, F.-X.; Didelon, P.; Elbaz, D.; Gallais, P.; Gastaud, R.; Guest, S.; Helou, G.; Kong, M.; Lacombe, F.; Li, J.; Landriu, D.; Metcalfe, L.; Okumura, K.; Perault, M.; Pollock, A. M. T.; Rouan, D.; Sam-Lone, J.; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; van Buren, D.; Vigroux, L.; Vivares, F. | 
		 
			
			| 145 | 
			Data Analysis with ISOCAM Interactive Analysis System - Preparing for the Future | 
			275 | 
			Ott, S.; Gastaud, R.; Abergel, A.; Altieri, B.; Augueres, J.-L.; Aussel, H.; Bernardi, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D. A.; Charmandaris, V.; Claret, A.; Delaney, M.; Delattre, C.; Deschamps, T.; Desert, F.-X.; Didelon, P.; Elbaz, D.; Gallais, P.; Ganga, K.; Guest, S.; Helou, G.; Kong, M.; Lacombe, F.; Landriu, D.; Laurent, O.; Lecoupanec, P.; Li, J.; Metcalfe, L.; Okumura, K.; Perault, M.; Pollock, A.; Rouan, D.; Sam-Lone, J.; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; Vanburen, D.; Vigroux, L.; Vivares, F. | 
		 
			
			| 146 | 
			Deep ISOCAM Observations of Abell 2218 | 
			436 | 
			Altieri, B.; Metcalfe, L.; Biviano, A.; Leech, K.; Okumura, K.; Schulz, B.; McBreen, B.; Delaney, M. | 
		 
			
			| 172 | 
			From a ``Launch Readiness'' System to an Astronomical Data Processing System -- a Review of Four Years of CIA Development | 
			7 | 
			Ott, S.; Gastaud, R.; Guest, S.; Delaney, M.; Altieri, B.; Ali, B.; Abergel, A.; Auguéres, J.-L.; Aussel, H.; Bernard, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D.; Chary, R.-R.; Charmandaris, V.; Claret, A.; Delattre, C.; Désert, F.-X.; Deschamps, T.; Didelon, P.; Elbaz, D.; Gallais, P.; Ganga, K.; Helou, G.; Kong, M.; Lacombe, F.; Landriu, D.; Laurent, O.; Coupanec, P. Le; Li, J.; Metcalfe, L.; Okumura, K.; Perault, M.; Pollock, A.; Roman, P.; Rouan, D.; Rupen, M.; Lone, J. Sam; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; van Buren, D.; Vigroux, L.; Vivares, F. | 
		 
			
			| 200 | 
			An ISOCAM Survey through Gravitationally Lensing Galaxy Clusters | 
			101 | 
			Biviano, A.; Metcalfe, L.; Altieri, B.; Leech, K.; Schulz, B.; Kessler, M. F.; McBreen, B.; Delaney, M.; Kneib, J.-P.; Soucail, G.; Okumura, K.; Elbaz, D.; Aussel, H. | 
		 
			
			| 216 | 
			CIA V4. 0 - News about Data Analysis with the ISOCAM Interactive Analysis System | 
			599 | 
			Ott, S.; Gastaud, R.; Ali, B.; Delaney, M.; Guest, S.; Abergel, A.; Altieri, B.; Auguéres, J.-L.; Aussel, H.; Bernard, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D.; Chanial, P.; Charmandaris, V.; Chary, R.-R.; Claret, A.; Coulais, A.; Delattre, C.; Désert, F.-X.; Deschamps, T.; Didelon, P.; Elbaz, D.; Fuchs, Y.; Gallais, P.; Ganga, K.; Helou, G.; Kong, M.; Lacombe, F.; Landriu, D.; Laurent, O.; Le Coupanec, P.; Li, J.; Metcalfe, L.; Miville-Deschenes, M.-A.; Okumura, K.; Perault, M.; Peschke, S.; Pollock, A.; Roman, P.; Rouan, D.; Rupen, M.; Lone, J. Sam; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; Tuffs, R.; van Buren, D.; Vigroux, L.; Vivares, F.; Wozniak, H. | 
		 
			
			| 238 | 
			CIA V5.0---the Legacy Package for ISOCAM Interactive Analysis | 
			170 | 
			Ott, S.; Gastaud, R.; Ali, B.; Delaney, M.; Miville-Deschênes, M.-A.; Okumura, K.; Sauvage, M.; Guest, S. | 
		 
			
			| 411 | 
			The Herschel/Pacs Photometer Pipeline | 
			531 | 
			Wieprecht, E.; Schreiber, J.; de Jong, J.; Jacobson, J.; Liu, C.; Morien, B.; Wetzstein, M.; Ali, B.; Frayer, D.; Lutz, D.; Okumura, K.; Popesso, P.; Sauvage, M. | 
		 
	 
					 
				 | 
				  |